C3 Player Table ( Cleo,Felix,Liam,Iron,Sebastian )
P/P | Sebastian | Cleo | Iron | Felix | Liam |
---|---|---|---|---|---|
Sebastian | - | 39%(22%/17%/61%)(5/4/14) | 44%(33%/11%/56%)(24/8/40) | 50%(25%/25%/50%)(5/5/10) | 40%(40%/0%/60%)(2/0/3) |
Cleo | 78%(61%/17%/22%)(14/4/5) | - | 76%(59%/17%/24%)(48/14/20) | 58%(36%/22%/42%)(51/32/60) | 58%(37%/20%/42%)(51/28/58) |
Iron | 67%(56%/11%/33%)(40/8/24) | 41%(24%/17%/59%)(20/14/48) | - | 38%(23%/15%/62%)(28/18/74) | 29%(18%/11%/71%)(10/6/39) |
Felix | 75%(50%/25%/25%)(10/5/5) | 64%(42%/22%/36%)(60/32/51) | 77%(62%/15%/23%)(74/18/28) | - | 57%(43%/15%/43%)(35/12/35) |
Liam | 60%(60%/0%/40%)(3/0/2) | 63%(42%/20%/37%)(58/28/51) | 82%(71%/11%/18%)(39/6/10) | 57%(43%/15%/43%)(35/12/35) | - |
07:15~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham/Cleo | B | B | 6 | 40 | 55% | 2.53 | 95% | 70% | 2.43 | 90% | 75% |
Arsenal/Felix | B | B | 6 | 24 | 71% | 2.67 | 92% | 79% | 2.33 | 88% | 75% |
Man Utd/Liam | C | B | 5 | 55 | 49% | 2.64 | 87% | 76% | 2.91 | 95% | 84% |
Man City/Iron | C | C | 4 | 192 | 51% | 2.21 | 90% | 69% | 2.81 | 93% | 74% |
Liverpool/Sebastian | C | C | 4 | 47 | 40% | 1.91 | 89% | 60% | 3.04 | 100% | 79% |
10:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Felix | B | B | 6 | 62 | 63% | 2.61 | 94% | 76% | 2.48 | 94% | 73% |
PSG/Cleo | C | B | 5 | 93 | 67% | 2.60 | 95% | 76% | 2.16 | 86% | 62% |
Bayern/Liam | C | B | 5 | 70 | 49% | 2.74 | 93% | 73% | 2.83 | 90% | 77% |
Barcelona/Iron | B | C | 4 | 144 | 60% | 2.62 | 87% | 75% | 2.53 | 92% | 73% |
Real Madrid/Sebastian | C | C | 4 | 100 | 42% | 1.96 | 84% | 61% | 3.00 | 94% | 85% |
12:45~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Spain/Felix | B | B | 6 | 16 | 50% | 2.75 | 94% | 75% | 2.94 | 94% | 69% |
Italy/Cleo | C | B | 5 | 69 | 62% | 2.38 | 96% | 70% | 2.03 | 80% | 59% |
Germany/Liam | C | B | 5 | 90 | 74% | 2.99 | 97% | 82% | 2.14 | 91% | 57% |
Portugal/Iron | B | C | 4 | 59 | 53% | 2.03 | 90% | 64% | 2.75 | 95% | 71% |
France/Sebastian | C | C | 4 | 84 | 43% | 2.40 | 96% | 61% | 3.36 | 98% | 80% |