C2 Player Table ( Socrates,David,Saigon,Professor,Furious )
P/P | Socrates | Saigon | Furious | David | Professor |
---|---|---|---|---|---|
Socrates | - | 70%(46%/25%/30%)(37/20/24) | 55%(41%/14%/45%)(32/11/35) | 69%(51%/19%/31%)(30/11/18) | 61%(35%/26%/39%)(45/33/50) |
Saigon | 54%(30%/25%/46%)(24/20/37) | - | 52%(36%/16%/48%)(29/13/39) | 60%(47%/13%/40%)(63/18/53) | 70%(44%/26%/30%)(31/18/21) |
Furious | 59%(45%/14%/41%)(35/11/32) | 64%(48%/16%/36%)(39/13/29) | - | 70%(52%/17%/30%)(33/11/19) | 74%(52%/22%/26%)(73/31/37) |
David | 49%(31%/19%/51%)(18/11/30) | 53%(40%/13%/47%)(53/18/63) | 48%(30%/17%/52%)(19/11/33) | - | 56%(44%/12%/44%)(23/6/23) |
Professor | 65%(39%/26%/35%)(50/33/45) | 56%(30%/26%/44%)(21/18/31) | 48%(26%/22%/52%)(37/31/73) | 56%(44%/12%/44%)(23/6/23) | - |
21:00~GT Leagues / Group F / Champions League 3 (28-02-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Napoli/Socrates | B | B | 6 | 50 | 66% | 2.50 | 98% | 80% | 2.36 | 86% | 64% |
RB Leipzig/David | B | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Copenhagen/Saigon | C | B | 5 | 16 | 63% | 3.63 | 100% | 81% | 3.63 | 94% | 81% |
A.Madrid/Professor | B | C | 5 | 32 | 69% | 2.69 | 94% | 69% | 2.47 | 97% | 75% |
PSV/Furious | C | B | 5 | 49 | 51% | 2.45 | 92% | 78% | 2.47 | 90% | 67% |
23:30~GT Leagues / Group F / Bundesliga (28-02-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig/Saigon | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
VFB Stuttgart/Furious | B | B | 6 | 16 | 56% | 2.06 | 81% | 63% | 2.06 | 94% | 63% |
Bayer 04/Socrates | C | B | 6 | 34 | 76% | 2.29 | 97% | 74% | 1.82 | 88% | 56% |
Bayern/David | B | B | 5 | 31 | 58% | 3.19 | 87% | 81% | 3.16 | 97% | 77% |
Dortmund/Professor | B | C | 5 | 16 | 63% | 2.81 | 94% | 88% | 3.00 | 100% | 88% |
02:15~GT Leagues / Group F / La Liga (28-02-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid/Socrates | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Girona/Saigon | C | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
A.Bilbao/David | B | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Real Madrid/Furious | C | B | 5 | 62 | 58% | 2.58 | 90% | 77% | 2.82 | 98% | 79% |
Barcelona/Professor | B | C | 5 | 48 | 60% | 2.60 | 96% | 71% | 2.60 | 96% | 81% |