C3 Player Table ( DangerDim77,hotShot,RuBIX,JKey,GianniKid )
P/P | DangerDim77 | hotShot | RuBIX | JKey | GianniKid |
---|---|---|---|---|---|
DangerDim77 | - | 60%(19%/42%/40%)(60/134/127) | 56%(26%/30%/44%)(81/96/138) | 67%(37%/29%/33%)(125/98/112) | 64%(33%/31%/36%)(89/85/96) |
hotShot | 81%(40%/42%/19%)(127/134/60) | - | 63%(26%/37%/37%)(73/102/101) | 76%(32%/44%/24%)(95/131/73) | 70%(34%/37%/30%)(81/88/72) |
RuBIX | 74%(44%/30%/26%)(138/96/81) | 74%(37%/37%/26%)(101/102/73) | - | 78%(53%/24%/22%)(156/71/65) | 73%(47%/26%/27%)(119/67/69) |
JKey | 63%(33%/29%/37%)(112/98/125) | 68%(24%/44%/32%)(73/131/95) | 47%(22%/24%/53%)(65/71/156) | - | 53%(22%/32%/47%)(54/79/116) |
GianniKid | 67%(36%/31%/33%)(96/85/89) | 66%(30%/37%/34%)(72/88/81) | 53%(27%/26%/47%)(69/67/119) | 78%(47%/32%/22%)(116/79/54) | - |
06:30~Champions League D 2024-02-29, G, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid/RuBIX | A | S | 9 | 72 | 81% | 2.19 | 93% | 69% | 1.61 | 92% | 49% |
Barcelona/hotShot | B | A | 6 | 80 | 75% | 1.54 | 78% | 53% | 1.53 | 80% | 44% |
PSG/GianniKid | B | B | 6 | 64 | 73% | 2.22 | 94% | 63% | 1.95 | 88% | 58% |
Man City/DangerDim77 | B | C | 6 | 153 | 58% | 1.85 | 85% | 54% | 2.19 | 90% | 65% |
Bayern/JKey | B | C | 5 | 72 | 60% | 1.60 | 85% | 54% | 2.11 | 88% | 63% |
08:40~Champions League B 2024-02-29, H, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Man Utd/RuBIX | C | S | 7 | 155 | 63% | 1.94 | 90% | 55% | 1.92 | 90% | 59% |
Dortmund/GianniKid | A | B | 7 | 80 | 73% | 1.93 | 86% | 56% | 1.71 | 83% | 56% |
Arsenal/hotShot | B | A | 7 | 153 | 76% | 1.69 | 84% | 55% | 1.48 | 80% | 45% |
A.Madrid/JKey | A | C | 6 | 72 | 74% | 1.99 | 94% | 60% | 1.97 | 88% | 56% |
Napoli/DangerDim77 | B | C | 5 | 86 | 63% | 2.12 | 91% | 67% | 2.21 | 86% | 69% |
11:00~International A 2024-02-29, I, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/GianniKid | S | B | 8 | 80 | 89% | 2.64 | 95% | 79% | 1.53 | 84% | 48% |
Argentina/RuBIX | C | S | 7 | 64 | 61% | 2.00 | 86% | 56% | 2.25 | 91% | 64% |
England/hotShot | B | A | 7 | 80 | 75% | 1.64 | 86% | 48% | 1.49 | 83% | 49% |
Portugal/DangerDim77 | B | C | 5 | 86 | 57% | 1.93 | 90% | 58% | 2.29 | 91% | 76% |
Germany/JKey | B | C | 5 | 72 | 61% | 1.68 | 89% | 53% | 2.10 | 92% | 60% |
13:10~Premier League 2024-02-29, J, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal/RuBIX | B | S | 8 | 122 | 81% | 2.47 | 94% | 70% | 1.76 | 87% | 52% |
Liverpool/hotShot | A | A | 8 | 78 | 73% | 1.87 | 86% | 53% | 1.58 | 79% | 50% |
Tottenham/GianniKid | B | B | 6 | 62 | 71% | 2.11 | 92% | 60% | 1.87 | 89% | 60% |
Man City/JKey | B | C | 5 | 152 | 62% | 1.91 | 89% | 63% | 2.16 | 90% | 68% |
Man Utd/DangerDim77 | C | C | 4 | 183 | 58% | 1.92 | 86% | 55% | 2.17 | 89% | 69% |