C2 Player Table ( Rodja,Jekos,Boki,Vicmestro,Peja )
P/P | Rodja | Jekos | Boki | Vicmestro | Peja |
---|---|---|---|---|---|
Rodja | - | 83%(48%/35%/17%)(23/17/8) | 60%(40%/19%/40%)(17/8/17) | 73%(47%/26%/27%)(31/17/18) | 63%(37%/27%/37%)(22/16/22) |
Jekos | 52%(17%/35%/48%)(8/17/23) | - | 54%(33%/21%/46%)(8/5/11) | 66%(39%/27%/34%)(77/54/67) | 53%(20%/33%/47%)(13/22/31) |
Boki | 60%(40%/19%/40%)(17/8/17) | 67%(46%/21%/33%)(11/5/8) | - | 57%(47%/10%/43%)(14/3/13) | 63%(29%/33%/38%)(7/8/9) |
Vicmestro | 53%(27%/26%/47%)(18/17/31) | 61%(34%/27%/39%)(67/54/77) | 53%(43%/10%/47%)(13/3/14) | - | 57%(31%/26%/43%)(13/11/18) |
Peja | 63%(37%/27%/37%)(22/16/22) | 80%(47%/33%/20%)(31/22/13) | 71%(38%/33%/29%)(9/8/7) | 69%(43%/26%/31%)(18/11/13) | - |
23:40~Champions League C 2024-02-29, A, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Peja | A | S | 9 | 16 | 94% | 2.44 | 100% | 69% | 1.69 | 81% | 50% |
Inter/Boki | B | B | 7 | 8 | 63% | 1.63 | 75% | 38% | 1.63 | 100% | 38% |
Sevilla/Rodja | C | A | 6 | 24 | 67% | 1.67 | 83% | 63% | 1.63 | 88% | 50% |
Galatasaray/Vicmestro | D | B | 5 | 16 | 56% | 2.31 | 81% | 56% | 2.38 | 94% | 75% |
Newcastle/Jekos | B | D | 4 | 73 | 67% | 1.84 | 82% | 59% | 1.63 | 82% | 47% |
01:50~Europa League 2024-02-29, B, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayer 04/Rodja | B | A | 7 | 24 | 83% | 2.17 | 92% | 63% | 1.08 | 75% | 29% |
West Ham/Peja | C | S | 7 | 16 | 69% | 2.06 | 94% | 63% | 2.06 | 100% | 69% |
Roma/Vicmestro | B | B | 6 | 16 | 69% | 2.88 | 94% | 69% | 2.75 | 94% | 81% |
Villarreal/Boki | C | B | 5 | 8 | 38% | 2.13 | 75% | 63% | 3.38 | 100% | 75% |
Marseille/Jekos | C | D | 3 | 40 | 43% | 1.30 | 78% | 38% | 2.35 | 95% | 75% |
04:10~Premier League 2024-02-29, C, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/Boki | A | B | 7 | 8 | 88% | 2.63 | 100% | 88% | 1.50 | 63% | 50% |
Tottenham/Rodja | B | A | 6 | 24 | 79% | 1.83 | 96% | 67% | 1.42 | 79% | 42% |
Man Utd/Peja | C | S | 6 | 16 | 56% | 1.94 | 88% | 50% | 2.63 | 94% | 69% |
Arsenal/Vicmestro | B | B | 6 | 72 | 61% | 2.28 | 90% | 67% | 2.21 | 85% | 64% |
Man City/Jekos | B | D | 4 | 66 | 67% | 1.89 | 91% | 55% | 1.64 | 82% | 50% |