C3 Player Table ( Alexis,Liam,Obelix,Felix,Andrew )
P/P | Liam | Andrew | Obelix | Alexis | Felix |
---|---|---|---|---|---|
Liam | - | 71%(54%/17%/29%)(53/17/29) | 48%(40%/9%/52%)(49/11/64) | 47%(37%/10%/53%)(33/9/48) | 55%(41%/14%/45%)(38/13/41) |
Andrew | 46%(29%/17%/54%)(29/17/53) | - | 41%(29%/13%/59%)(50/22/103) | 37%(19%/18%/63%)(13/12/43) | 47%(25%/22%/53%)(31/27/65) |
Obelix | 60%(52%/9%/40%)(64/11/49) | 71%(59%/13%/29%)(103/22/50) | - | 48%(35%/12%/52%)(79/28/118) | 57%(38%/19%/43%)(105/51/117) |
Alexis | 63%(53%/10%/37%)(48/9/33) | 81%(63%/18%/19%)(43/12/13) | 65%(52%/12%/35%)(118/28/79) | - | 62%(42%/19%/38%)(79/36/71) |
Felix | 59%(45%/14%/41%)(41/13/38) | 75%(53%/22%/25%)(65/27/31) | 62%(43%/19%/38%)(117/51/105) | 58%(38%/19%/42%)(71/36/79) | - |
07:15~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Lazio/Alexis | A | A | 8 | 76 | 76% | 3.57 | 96% | 87% | 2.25 | 95% | 68% |
AC Milan/Liam | C | B | 6 | 77 | 78% | 3.45 | 96% | 86% | 2.13 | 90% | 61% |
Napoli/Obelix | B | B | 6 | 50 | 64% | 3.04 | 96% | 86% | 2.94 | 96% | 82% |
Juventus/Felix | C | B | 6 | 16 | 50% | 2.31 | 94% | 63% | 2.56 | 94% | 69% |
Inter/Andrew | C | C | 5 | 24 | 42% | 2.08 | 83% | 67% | 3.00 | 88% | 71% |
10:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayern/Alexis | C | A | 6 | 76 | 80% | 3.54 | 96% | 87% | 2.18 | 93% | 62% |
Barcelona/Felix | B | B | 6 | 72 | 72% | 3.32 | 93% | 85% | 2.29 | 89% | 65% |
PSG/Liam | C | B | 6 | 75 | 75% | 3.63 | 96% | 89% | 2.56 | 92% | 76% |
Real Madrid/Obelix | C | B | 5 | 56 | 64% | 3.32 | 100% | 86% | 2.77 | 93% | 70% |
Man City/Andrew | C | C | 5 | 142 | 46% | 2.22 | 89% | 65% | 2.98 | 96% | 81% |
12:45~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Italy/Alexis | B | A | 7 | 72 | 76% | 3.43 | 99% | 94% | 2.38 | 89% | 68% |
Germany/Felix | C | B | 6 | 36 | 61% | 2.69 | 83% | 64% | 2.19 | 89% | 67% |
Portugal/Liam | C | B | 5 | 35 | 66% | 3.51 | 94% | 80% | 2.89 | 94% | 74% |
France/Andrew | C | C | 4 | 70 | 56% | 2.73 | 96% | 79% | 2.99 | 89% | 81% |
France/Andrew | C | C | 4 | 70 | 56% | 2.73 | 96% | 79% | 2.99 | 89% | 81% |