C1 Player Table ( Bruno,Palas,VanGogh,Leonardo,Panther )
P/P | Leonardo | VanGogh | Bruno | Panther | Palas |
---|---|---|---|---|---|
Leonardo | - | 68%(50%/18%/32%)(151/56/98) | 69%(51%/18%/31%)(113/40/70) | 61%(45%/16%/39%)(152/55/134) | 61%(46%/15%/39%)(118/39/100) |
VanGogh | 50%(32%/18%/50%)(98/56/151) | - | 63%(36%/27%/37%)(53/40/55) | 44%(29%/15%/56%)(72/36/137) | 50%(38%/13%/50%)(51/17/68) |
Bruno | 49%(31%/18%/51%)(70/40/113) | 64%(37%/27%/36%)(55/40/53) | - | 50%(36%/15%/50%)(53/22/74) | 42%(26%/16%/58%)(37/22/81) |
Panther | 55%(39%/16%/45%)(134/55/152) | 71%(56%/15%/29%)(137/36/72) | 64%(50%/15%/36%)(74/22/53) | - | 58%(45%/13%/42%)(134/40/125) |
Palas | 54%(39%/15%/46%)(100/39/118) | 63%(50%/13%/38%)(68/17/51) | 74%(58%/16%/26%)(81/22/37) | 55%(42%/13%/45%)(125/40/134) | - |
15:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Italy/Bruno | S | C | 7 | 110 | 61% | 2.42 | 92% | 75% | 2.38 | 94% | 69% |
Portugal/Palas | C | B | 5 | 72 | 64% | 3.10 | 93% | 78% | 2.49 | 94% | 68% |
England/VanGogh | B | C | 5 | 88 | 55% | 2.72 | 97% | 70% | 2.51 | 90% | 72% |
Argentina/Leonardo | C | B | 5 | 70 | 67% | 2.71 | 93% | 69% | 2.57 | 96% | 76% |
France/Panther | D | B | 4 | 24 | 83% | 3.13 | 92% | 75% | 1.96 | 88% | 58% |
18:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
PSG/Panther | B | B | 5 | 85 | 71% | 3.76 | 98% | 94% | 2.92 | 94% | 82% |
Man City/Leonardo | C | B | 5 | 180 | 64% | 2.67 | 92% | 76% | 2.48 | 92% | 74% |
Man City/Leonardo | C | B | 5 | 180 | 64% | 2.67 | 92% | 76% | 2.48 | 92% | 74% |
Real Madrid/VanGogh | C | C | 5 | 118 | 62% | 2.64 | 89% | 73% | 2.42 | 93% | 73% |
Bayern/Bruno | C | C | 4 | 137 | 58% | 2.47 | 93% | 72% | 2.67 | 91% | 75% |
20:30~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Fenerbahce/Panther | – | B | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Bayer 04/VanGogh | B | C | 5 | 39 | 72% | 2.54 | 95% | 82% | 2.26 | 92% | 69% |
Roma/Bruno | C | C | 4 | 39 | 56% | 2.56 | 97% | 72% | 3.08 | 97% | 85% |
Villarreal/Leonardo | – | B | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Villarreal/Leonardo | – | B | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |