C3 Player Table ( Prince,Saigon,Anthem,Ozil,David )
P/P | Anthem | Prince | David | Ozil | Saigon |
---|---|---|---|---|---|
Anthem | - | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) |
Prince | 0%(0%/0%/0%)(0/0/0) | - | 41%(36%/6%/59%)(25/4/41) | 0%(0%/0%/0%)(0/0/0) | 45%(30%/15%/55%)(21/11/39) |
David | 0%(0%/0%/0%)(0/0/0) | 64%(59%/6%/36%)(41/4/25) | - | 0%(0%/0%/0%)(0/0/0) | 54%(40%/14%/46%)(61/21/69) |
Ozil | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | - | 0%(0%/0%/0%)(0/0/0) |
Saigon | 0%(0%/0%/0%)(0/0/0) | 70%(55%/15%/30%)(39/11/21) | 60%(46%/14%/40%)(69/21/61) | 0%(0%/0%/0%)(0/0/0) | - |
05:00~GT Leagues / Group F / Champions League 2 (01-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund/Prince | B | B | 6 | 32 | 44% | 3.41 | 97% | 94% | 4.25 | 100% | 94% |
Arsenal/Saigon | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Barcelona/Anthem | C | C | 4 | 80 | 46% | 2.65 | 93% | 76% | 3.10 | 94% | 85% |
FC Porto/Ozil | A | – | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Lazio/David | C | C | 4 | 16 | 81% | 4.81 | 100% | 94% | 3.00 | 88% | 81% |
07:30~GT Leagues / Group F / Serie A (01-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Saigon | A | B | 7 | 40 | 63% | 2.98 | 100% | 80% | 2.60 | 95% | 70% |
Inter/Prince | C | B | 5 | 48 | 63% | 3.10 | 90% | 77% | 3.15 | 96% | 83% |
Roma/David | B | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Juventus/Anthem | C | C | 4 | 16 | 69% | 2.56 | 100% | 63% | 2.25 | 88% | 81% |
Napoli/Ozil | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
10:15~GT Leagues / Group F / Conference League 1 (01-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Fiorentina/Prince | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Aston Villa/Saigon | C | B | 5 | 48 | 73% | 3.33 | 100% | 90% | 2.35 | 92% | 71% |
PAOK/Anthem | B | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Ajax/David | C | C | 4 | 16 | 69% | 4.38 | 100% | 100% | 3.25 | 88% | 81% |
Fenerbahce/Ozil | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |