C1 Player Table ( BlackStar98,kraftvk,sane4ek8,labotryas,Upcake22 )
P/P | BlackStar98 | kraftvk | sane4ek8 | labotryas | Upcake22 |
---|---|---|---|---|---|
BlackStar98 | - | 83%(42%/41%/17%)(54/52/22) | 71%(32%/39%/29%)(40/49/36) | 70%(30%/40%/30%)(39/51/38) | 79%(36%/43%/21%)(17/20/10) |
kraftvk | 58%(17%/41%/42%)(22/52/54) | - | 66%(35%/31%/34%)(112/101/108) | 53%(25%/28%/47%)(77/84/143) | 58%(25%/33%/42%)(42/56/70) |
sane4ek8 | 68%(29%/39%/32%)(36/49/40) | 65%(34%/31%/35%)(108/101/112) | - | 61%(35%/25%/39%)(116/83/128) | 52%(27%/25%/48%)(45/43/81) |
labotryas | 70%(30%/40%/30%)(38/51/39) | 75%(47%/28%/25%)(143/84/77) | 65%(39%/25%/35%)(128/83/116) | - | 68%(39%/30%/32%)(66/51/54) |
Upcake22 | 64%(21%/43%/36%)(10/20/17) | 75%(42%/33%/25%)(70/56/42) | 73%(48%/25%/27%)(81/43/45) | 61%(32%/30%/39%)(54/51/66) | - |
15:00~International A 2024-03-03, A1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/BlackStar98 | S | S | 9 | 8 | 63% | 1.38 | 75% | 50% | 1.50 | 75% | 50% |
England/Upcake22 | B | B | 6 | 70 | 73% | 1.71 | 84% | 49% | 1.47 | 80% | 50% |
Argentina/labotryas | B | B | 6 | 86 | 57% | 1.79 | 86% | 56% | 1.95 | 91% | 67% |
Germany/kraftvk | C | C | 5 | 78 | 53% | 1.37 | 76% | 41% | 1.99 | 88% | 62% |
Portugal/sane4ek8 | B | C | 5 | 95 | 63% | 1.72 | 87% | 52% | 1.69 | 88% | 54% |
17:10~Champions League B 2024-03-03, B1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund/BlackStar98 | A | S | 9 | 8 | 75% | 0.88 | 75% | 13% | 0.88 | 75% | 13% |
A.Madrid/kraftvk | S | C | 7 | 40 | 63% | 1.63 | 80% | 48% | 1.93 | 85% | 60% |
Napoli/sane4ek8 | B | C | 5 | 80 | 73% | 1.60 | 85% | 50% | 1.64 | 86% | 49% |
Man Utd/labotryas | C | B | 5 | 70 | 56% | 1.60 | 84% | 50% | 1.77 | 86% | 56% |
Arsenal/Upcake22 | C | B | 5 | 62 | 71% | 1.81 | 89% | 52% | 1.39 | 73% | 40% |
19:30~Champions League C 2024-03-03, C1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter/BlackStar98 | B | S | 8 | 32 | 72% | 1.50 | 81% | 38% | 1.50 | 88% | 44% |
Newcastle/labotryas | C | B | 6 | 45 | 76% | 1.78 | 89% | 58% | 1.60 | 82% | 58% |
AC Milan/sane4ek8 | A | C | 6 | 96 | 69% | 1.81 | 85% | 60% | 1.51 | 80% | 50% |
Galatasaray/Upcake22 | C | B | 5 | 60 | 62% | 1.27 | 73% | 33% | 1.65 | 82% | 40% |
Sevilla/kraftvk | C | C | 4 | 48 | 60% | 1.31 | 85% | 31% | 1.77 | 90% | 56% |
21:40~Seria A 2024-03-03, D1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Roma/BlackStar98 | B | S | 8 | 8 | 75% | 0.75 | 50% | 25% | 1.13 | 75% | 38% |
AC Milan/labotryas | A | B | 7 | 80 | 76% | 2.01 | 93% | 59% | 1.61 | 81% | 51% |
Napoli/Upcake22 | B | B | 6 | 79 | 76% | 2.18 | 89% | 67% | 1.58 | 84% | 48% |
Inter/kraftvk | B | C | 6 | 110 | 65% | 1.85 | 87% | 55% | 1.73 | 85% | 52% |
Juventus/sane4ek8 | B | C | 5 | 40 | 65% | 1.65 | 85% | 58% | 1.60 | 85% | 50% |