C1 Player Table ( Matrix,Panther,Palas,Leonardo,Bruno )
P/P | Bruno | Leonardo | Matrix | Palas | Panther |
---|---|---|---|---|---|
Bruno | - | 51%(32%/19%/49%)(70/41/108) | 39%(21%/18%/61%)(25/22/74) | 41%(26%/16%/59%)(39/24/89) | 49%(36%/13%/51%)(53/20/76) |
Leonardo | 68%(49%/19%/32%)(108/41/70) | - | 62%(36%/26%/38%)(74/52/77) | 61%(45%/16%/39%)(122/42/105) | 58%(41%/17%/42%)(104/44/105) |
Matrix | 79%(61%/18%/21%)(74/22/25) | 64%(38%/26%/36%)(77/52/74) | - | 68%(53%/14%/33%)(64/17/39) | 70%(53%/17%/30%)(84/27/47) |
Palas | 74%(59%/16%/26%)(89/24/39) | 55%(39%/16%/45%)(105/42/122) | 47%(33%/14%/53%)(39/17/64) | - | 55%(42%/13%/45%)(127/41/137) |
Panther | 64%(51%/13%/36%)(76/20/53) | 59%(42%/17%/41%)(105/44/104) | 47%(30%/17%/53%)(47/27/84) | 58%(45%/13%/42%)(137/41/127) | - |
15:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany/Matrix | C | A | 6 | 78 | 67% | 2.81 | 90% | 69% | 2.28 | 91% | 65% |
Portugal/Panther | C | A | 6 | 71 | 58% | 2.68 | 90% | 73% | 2.59 | 94% | 73% |
France/Palas | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
England/Leonardo | C | B | 5 | 85 | 78% | 2.79 | 95% | 79% | 1.98 | 87% | 58% |
Argentina/Bruno | C | C | 4 | 54 | 48% | 2.09 | 93% | 65% | 2.76 | 94% | 80% |
18:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona/Matrix | C | A | 6 | 65 | 71% | 3.45 | 98% | 83% | 2.57 | 94% | 78% |
PSG/Palas | B | B | 6 | 48 | 58% | 3.19 | 98% | 85% | 2.98 | 96% | 73% |
Man City/Panther | C | A | 6 | 121 | 54% | 2.88 | 96% | 79% | 2.85 | 97% | 83% |
Real Madrid/Leonardo | C | B | 5 | 96 | 75% | 2.90 | 97% | 81% | 1.95 | 84% | 58% |
Bayern/Bruno | C | C | 4 | 88 | 58% | 2.56 | 93% | 74% | 2.74 | 95% | 81% |
20:30~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/Matrix | B | A | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Tottenham/Panther | B | A | 6 | 74 | 74% | 3.43 | 97% | 91% | 2.47 | 91% | 73% |
Arsenal/Leonardo | B | B | 6 | 69 | 59% | 2.49 | 91% | 77% | 2.39 | 87% | 67% |
Man Utd/Palas | C | B | 5 | 80 | 61% | 2.85 | 96% | 81% | 2.69 | 96% | 81% |
Man City/Bruno | C | C | 4 | 154 | 59% | 2.55 | 95% | 80% | 2.64 | 93% | 71% |