C1 Player Table ( Rus_1995_LAN,lowheels,dm1trena,d1pseN,Bomb1to )
P/P | Rus_1995_LAN | lowheels | dm1trena | d1pseN | Bomb1to |
---|---|---|---|---|---|
Rus_1995_LAN | - | 72%(48%/24%/28%)(111/54/64) | 72%(45%/27%/28%)(90/55/57) | 60%(35%/25%/40%)(92/65/104) | 59%(40%/20%/41%)(108/53/110) |
lowheels | 52%(28%/24%/48%)(64/54/111) | - | 56%(34%/22%/44%)(73/48/95) | 61%(31%/30%/39%)(93/92/117) | 64%(36%/27%/36%)(108/82/109) |
dm1trena | 55%(28%/27%/45%)(57/55/90) | 66%(44%/22%/34%)(95/48/73) | - | 62%(22%/40%/38%)(57/105/99) | 71%(35%/37%/29%)(86/91/72) |
d1pseN | 65%(40%/25%/35%)(104/65/92) | 69%(39%/30%/31%)(117/92/93) | 78%(38%/40%/22%)(99/105/57) | - | 69%(39%/30%/31%)(148/113/117) |
Bomb1to | 60%(41%/20%/40%)(110/53/108) | 64%(36%/27%/36%)(109/82/108) | 65%(29%/37%/35%)(72/91/86) | 61%(31%/30%/39%)(117/113/148) | - |
15:20~Premier League 2024-03-04, E1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/d1pseN | A | B | 7 | 35 | 83% | 2.51 | 97% | 83% | 1.77 | 83% | 66% |
Tottenham/Rus_1995_LAN | B | A | 7 | 24 | 71% | 2.29 | 92% | 71% | 1.63 | 83% | 58% |
Man Utd/dm1trena | C | A | 6 | 56 | 55% | 1.82 | 88% | 54% | 2.16 | 91% | 71% |
Arsenal/Bomb1to | C | B | 5 | 110 | 68% | 2.37 | 93% | 72% | 2.22 | 95% | 64% |
Man City/lowheels | B | C | 5 | 76 | 62% | 2.00 | 88% | 58% | 2.28 | 88% | 70% |
17:30~Champions League C 2024-03-04, F1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter/Rus_1995_LAN | B | A | 7 | 64 | 72% | 2.30 | 89% | 69% | 1.63 | 81% | 48% |
AC Milan/Bomb1to | A | B | 7 | 104 | 64% | 2.06 | 91% | 62% | 2.08 | 86% | 63% |
Newcastle/dm1trena | C | A | 6 | 48 | 56% | 1.96 | 88% | 58% | 2.17 | 96% | 69% |
Galatasaray/d1pseN | C | B | 5 | 59 | 59% | 1.58 | 88% | 51% | 1.76 | 88% | 47% |
Sevilla/lowheels | C | C | 4 | 78 | 64% | 1.83 | 83% | 59% | 1.92 | 90% | 60% |
19:50~International B 2024-03-04, G1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
England/Rus_1995_LAN | B | A | 7 | 64 | 58% | 1.98 | 86% | 59% | 2.02 | 88% | 67% |
Portugal/dm1trena | B | A | 6 | 54 | 80% | 2.41 | 98% | 69% | 1.94 | 91% | 54% |
Netherlands/d1pseN | B | B | 6 | 40 | 75% | 2.48 | 95% | 70% | 1.93 | 93% | 60% |
Germany/Bomb1to | B | B | 6 | 80 | 60% | 1.94 | 85% | 63% | 2.21 | 93% | 65% |
Argentina/lowheels | C | C | 5 | 88 | 56% | 1.90 | 88% | 58% | 2.14 | 90% | 68% |
22:00~Champions League D 2024-03-04, J1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayern/Rus_1995_LAN | B | A | 7 | 48 | 56% | 2.00 | 88% | 52% | 2.23 | 94% | 65% |
Barcelona/dm1trena | C | A | 6 | 16 | 81% | 1.81 | 94% | 56% | 2.06 | 94% | 56% |
Real Madrid/lowheels | A | C | 6 | 40 | 60% | 2.20 | 90% | 55% | 2.03 | 88% | 60% |
PSG/d1pseN | B | B | 6 | 32 | 63% | 2.09 | 84% | 72% | 1.94 | 84% | 66% |
Man City/Bomb1to | B | B | 6 | 96 | 57% | 1.95 | 88% | 56% | 2.19 | 94% | 69% |