C2 Player Table ( Hermanito,Zyen,Boki,Jekos,Dacum )
P/P | Hermanito | Zyen | Boki | Jekos | Dacum |
---|---|---|---|---|---|
Hermanito | - | 57%(39%/18%/43%)(28/13/31) | 33%(17%/17%/67%)(5/5/20) | 65%(42%/23%/35%)(28/15/23) | 54%(38%/15%/46%)(32/13/39) |
Zyen | 61%(43%/18%/39%)(31/13/28) | - | 54%(38%/17%/46%)(9/4/11) | 67%(48%/19%/33%)(26/10/18) | 68%(41%/27%/32%)(27/18/21) |
Boki | 83%(67%/17%/17%)(20/5/5) | 63%(46%/17%/38%)(11/4/9) | - | 67%(47%/20%/33%)(14/6/10) | 74%(55%/19%/26%)(23/8/11) |
Jekos | 58%(35%/23%/42%)(23/15/28) | 52%(33%/19%/48%)(18/10/26) | 53%(33%/20%/47%)(10/6/14) | - | 50%(23%/27%/50%)(14/16/30) |
Dacum | 62%(46%/15%/38%)(39/13/32) | 59%(32%/27%/41%)(21/18/27) | 45%(26%/19%/55%)(11/8/23) | 77%(50%/27%/23%)(30/16/14) | - |
23:40~Champions League C 2024-03-04, A, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Dacum | A | C | 6 | 40 | 68% | 1.93 | 85% | 63% | 1.80 | 88% | 55% |
Sevilla/Boki | C | A | 6 | 24 | 67% | 1.79 | 88% | 58% | 1.54 | 79% | 42% |
Inter/Zyen | B | C | 5 | 32 | 63% | 1.56 | 84% | 50% | 1.47 | 75% | 41% |
Newcastle/Hermanito | C | C | 5 | 16 | 56% | 2.31 | 88% | 56% | 2.50 | 100% | 81% |
Galatasaray/Jekos | C | C | 4 | 16 | 19% | 1.19 | 69% | 38% | 2.50 | 100% | 94% |
01:50~Europa League 2024-03-04, B, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayer 04/Boki | B | A | 7 | 24 | 83% | 2.38 | 100% | 83% | 1.38 | 71% | 42% |
Roma/Jekos | B | C | 5 | 16 | 81% | 2.56 | 100% | 94% | 2.06 | 94% | 56% |
West Ham/Dacum | C | C | 5 | 40 | 43% | 1.58 | 78% | 50% | 2.30 | 93% | 73% |
Marseille/Hermanito | C | C | 4 | 16 | 38% | 1.44 | 75% | 50% | 2.63 | 94% | 75% |
Villarreal/Zyen | D | C | 4 | 32 | 56% | 1.84 | 88% | 59% | 2.22 | 91% | 63% |
04:10~Premier League 2024-03-04, C, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham/Boki | B | A | 6 | 24 | 50% | 1.75 | 83% | 58% | 2.25 | 88% | 67% |
Liverpool/Zyen | A | C | 6 | 32 | 75% | 2.31 | 94% | 69% | 1.66 | 78% | 53% |
Man City/Hermanito | B | C | 5 | 16 | 75% | 2.44 | 100% | 75% | 2.25 | 100% | 69% |
Arsenal/Jekos | B | C | 4 | 32 | 63% | 1.53 | 88% | 44% | 1.81 | 88% | 59% |
Man Utd/Dacum | C | C | 4 | 40 | 43% | 1.35 | 70% | 38% | 2.20 | 95% | 73% |