C1 Player Table ( Socrates,Venom,Dennis,Raul,Mars )
P/P | Socrates | Raul | Venom | Dennis | Mars |
---|---|---|---|---|---|
Socrates | - | 67%(50%/17%/33%)(6/2/4) | 75%(42%/33%/25%)(5/4/3) | 0%(0%/0%/0%)(0/0/0) | 70%(52%/18%/30%)(31/11/18) |
Raul | 50%(33%/17%/50%)(4/2/6) | - | 64%(46%/19%/36%)(118/49/92) | 55%(36%/18%/45%)(28/14/35) | 56%(34%/21%/44%)(75/47/97) |
Venom | 58%(25%/33%/42%)(3/4/5) | 54%(36%/19%/46%)(92/49/118) | - | 49%(24%/25%/51%)(13/14/28) | 70%(50%/21%/30%)(87/36/52) |
Dennis | 0%(0%/0%/0%)(0/0/0) | 64%(45%/18%/36%)(35/14/28) | 76%(51%/25%/24%)(28/14/13) | - | 63%(40%/23%/37%)(12/7/11) |
Mars | 48%(30%/18%/52%)(18/11/31) | 66%(44%/21%/34%)(97/47/75) | 50%(30%/21%/50%)(52/36/87) | 60%(37%/23%/40%)(11/7/12) | - |
13:00~GT Leagues / Group E / Premier League (05-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham/Socrates | B | A | 7 | 16 | 81% | 2.44 | 100% | 81% | 1.69 | 88% | 50% |
Aston Villa/Venom | B | A | 6 | 45 | 67% | 2.09 | 93% | 62% | 2.16 | 87% | 64% |
Man Utd/Dennis | C | C | 5 | 33 | 48% | 2.36 | 94% | 73% | 2.55 | 100% | 82% |
Man City/Raul | C | C | 4 | 48 | 54% | 2.48 | 100% | 73% | 2.79 | 94% | 75% |
Arsenal/Mars | C | C | 4 | 48 | 54% | 2.48 | 94% | 71% | 2.63 | 96% | 81% |
15:30~GT Leagues / Group E / Champions League 1 (05-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid/Socrates | B | A | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Inter/Venom | C | A | 6 | 30 | 40% | 1.93 | 73% | 57% | 2.93 | 93% | 73% |
PSG/Raul | B | C | 4 | 16 | 44% | 2.44 | 100% | 69% | 2.75 | 94% | 81% |
Man City/Dennis | C | C | 4 | 80 | 66% | 2.58 | 95% | 69% | 2.25 | 95% | 69% |
Bayern/Mars | C | C | 4 | 93 | 67% | 2.43 | 91% | 76% | 2.38 | 91% | 75% |
18:15~GT Leagues / Group E / La Liga (05-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid/Venom | B | A | 7 | 94 | 65% | 2.54 | 87% | 76% | 2.33 | 91% | 71% |
A.Madrid/Socrates | B | A | 6 | 16 | 44% | 2.44 | 100% | 75% | 2.75 | 100% | 69% |
Barcelona/Mars | B | C | 5 | 24 | 63% | 2.42 | 88% | 75% | 2.71 | 92% | 83% |
A.Bilbao/Dennis | C | C | 4 | 32 | 56% | 2.50 | 94% | 72% | 2.97 | 94% | 81% |
Girona/Raul | C | C | 4 | 32 | 59% | 3.00 | 94% | 91% | 2.72 | 97% | 75% |