C1 Player Table ( lowheels,lion,Senior,nikkitta,Jekunam )
P/P | lowheels | lion | Senior | nikkitta | Jekunam |
---|---|---|---|---|---|
lowheels | - | 63%(44%/19%/38%)(21/9/18) | 100%(63%/38%/0%)(5/3/0) | 85%(65%/20%/15%)(36/11/8) | 59%(35%/24%/41%)(16/11/19) |
lion | 56%(38%/19%/44%)(18/9/21) | - | 75%(47%/28%/25%)(88/53/48) | 80%(49%/31%/20%)(174/109/70) | 57%(39%/19%/43%)(138/66/151) |
Senior | 38%(0%/38%/63%)(0/3/5) | 53%(25%/28%/47%)(48/53/88) | - | 73%(36%/37%/27%)(56/58/43) | 42%(22%/20%/58%)(39/36/102) |
nikkitta | 35%(15%/20%/65%)(8/11/36) | 51%(20%/31%/49%)(70/109/174) | 64%(27%/37%/36%)(43/58/56) | - | 43%(21%/22%/57%)(70/74/189) |
Jekunam | 65%(41%/24%/35%)(19/11/16) | 61%(43%/19%/39%)(151/66/138) | 78%(58%/20%/22%)(102/36/39) | 79%(57%/22%/21%)(189/74/70) | - |
15:20~Premier League 2024-03-06, E1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Man City/Jekunam | B | S | 8 | 70 | 71% | 2.30 | 89% | 60% | 1.83 | 83% | 53% |
Liverpool/lion | A | B | 8 | 36 | 72% | 2.42 | 92% | 75% | 2.06 | 89% | 61% |
Arsenal/lowheels | B | C | 5 | 86 | 66% | 2.00 | 87% | 62% | 2.00 | 88% | 58% |
Tottenham/Senior | B | C | 5 | 32 | 50% | 1.53 | 84% | 47% | 1.88 | 84% | 59% |
Man Utd/nikkitta | C | D | 3 | 97 | 37% | 1.24 | 71% | 35% | 2.49 | 91% | 72% |
17:30~Champions League C 2024-03-06, F1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Sevilla/Jekunam | C | S | 7 | 56 | 70% | 2.13 | 93% | 71% | 2.02 | 91% | 61% |
AC Milan/lowheels | A | C | 7 | 104 | 72% | 2.13 | 86% | 63% | 1.80 | 86% | 55% |
Galatasaray/lion | C | B | 5 | 56 | 43% | 1.88 | 88% | 57% | 2.48 | 89% | 79% |
Inter/Senior | B | C | 5 | 63 | 65% | 2.10 | 90% | 70% | 2.03 | 89% | 62% |
Newcastle/nikkitta | B | D | 4 | 48 | 50% | 1.23 | 73% | 33% | 1.85 | 90% | 50% |
19:50~International B 2024-03-06, G1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Argentina/Jekunam | C | S | 8 | 76 | 63% | 2.38 | 92% | 75% | 2.09 | 91% | 71% |
Netherlands/lion | B | B | 6 | 41 | 63% | 2.44 | 93% | 68% | 2.10 | 95% | 66% |
England/Senior | B | C | 5 | 48 | 60% | 1.92 | 83% | 58% | 1.85 | 85% | 54% |
Germany/lowheels | B | C | 5 | 111 | 59% | 1.86 | 82% | 57% | 1.97 | 86% | 60% |
Portugal/nikkitta | B | D | 4 | 64 | 53% | 1.58 | 84% | 53% | 2.05 | 88% | 59% |
22:00~Champions League D 2024-03-06, J1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid/Jekunam | A | S | 9 | 56 | 73% | 2.55 | 88% | 73% | 1.93 | 88% | 63% |
PSG/lion | B | B | 6 | 48 | 71% | 2.10 | 88% | 69% | 1.90 | 83% | 60% |
Man City/lowheels | B | C | 5 | 84 | 61% | 2.07 | 89% | 60% | 2.33 | 89% | 73% |
Bayern/Senior | C | C | 4 | 24 | 50% | 1.46 | 75% | 50% | 2.21 | 92% | 63% |
Barcelona/nikkitta | B | D | 4 | 32 | 66% | 1.59 | 78% | 44% | 1.63 | 81% | 53% |