C1 Player Table ( kraftvk,Flewless_phoenix,sane4ek8,FEARGGWP,labotryas )
P/P | kraftvk | Flewless_phoenix | sane4ek8 | FEARGGWP | labotryas |
---|---|---|---|---|---|
kraftvk | - | 55%(26%/28%/45%)(78/83/134) | 66%(35%/31%/34%)(116/101/112) | 56%(22%/35%/44%)(71/113/142) | 54%(25%/29%/46%)(79/89/144) |
Flewless_phoenix | 74%(45%/28%/26%)(134/83/78) | - | 69%(45%/24%/31%)(152/79/104) | 60%(32%/28%/40%)(106/94/136) | 57%(28%/29%/43%)(94/100/145) |
sane4ek8 | 65%(34%/31%/35%)(112/101/116) | 55%(31%/24%/45%)(104/79/152) | - | 61%(29%/32%/39%)(100/113/136) | 60%(36%/25%/40%)(125/86/140) |
FEARGGWP | 78%(44%/35%/22%)(142/113/71) | 68%(40%/28%/32%)(136/94/106) | 71%(39%/32%/29%)(136/113/100) | - | 74%(40%/34%/26%)(135/114/86) |
labotryas | 75%(46%/29%/25%)(144/89/79) | 72%(43%/29%/28%)(145/100/94) | 64%(40%/25%/36%)(140/86/125) | 60%(26%/34%/40%)(86/114/135) | - |
15:00~International A 2024-03-06, A1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/Flewless_phoenix | A | B | 7 | 40 | 73% | 1.85 | 80% | 60% | 1.38 | 68% | 48% |
England/FEARGGWP | B | B | 6 | 70 | 77% | 1.70 | 87% | 53% | 1.43 | 77% | 43% |
Portugal/labotryas | B | A | 6 | 86 | 69% | 1.95 | 85% | 65% | 1.80 | 84% | 57% |
Germany/sane4ek8 | B | C | 5 | 97 | 57% | 1.51 | 81% | 49% | 1.74 | 81% | 58% |
Argentina/kraftvk | C | C | 5 | 88 | 55% | 1.56 | 80% | 50% | 2.07 | 88% | 68% |
17:10~Champions League B 2024-03-06, B1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund/Flewless_phoenix | A | B | 7 | 40 | 70% | 1.43 | 75% | 43% | 1.40 | 83% | 38% |
Napoli/labotryas | B | A | 7 | 96 | 71% | 1.88 | 88% | 52% | 1.54 | 83% | 42% |
A.Madrid/sane4ek8 | A | C | 6 | 40 | 50% | 1.58 | 78% | 53% | 1.93 | 90% | 60% |
Arsenal/FEARGGWP | B | B | 6 | 72 | 76% | 1.57 | 83% | 50% | 1.26 | 75% | 38% |
Man Utd/kraftvk | C | C | 4 | 74 | 46% | 1.57 | 85% | 50% | 2.34 | 93% | 76% |
19:30~Champions League C 2024-03-06, C1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/labotryas | A | A | 8 | 96 | 77% | 2.01 | 93% | 58% | 1.64 | 82% | 52% |
Inter/Flewless_phoenix | B | B | 6 | 88 | 75% | 1.69 | 86% | 55% | 1.23 | 77% | 36% |
Galatasaray/FEARGGWP | C | B | 5 | 38 | 68% | 1.71 | 87% | 53% | 1.68 | 84% | 53% |
Newcastle/kraftvk | B | C | 5 | 64 | 59% | 1.50 | 83% | 41% | 1.75 | 91% | 52% |
Sevilla/sane4ek8 | C | C | 4 | 62 | 53% | 1.44 | 81% | 42% | 1.85 | 92% | 60% |
21:40~Seria A 2024-03-06, D1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Napoli/FEARGGWP | B | B | 6 | 64 | 73% | 2.00 | 88% | 61% | 1.52 | 80% | 48% |
AC Milan/kraftvk | A | C | 6 | 88 | 64% | 1.44 | 77% | 47% | 1.67 | 78% | 52% |
Roma/Flewless_phoenix | B | B | 6 | 40 | 55% | 1.53 | 78% | 45% | 1.55 | 85% | 48% |
Juventus/labotryas | C | A | 6 | 48 | 60% | 1.98 | 92% | 54% | 1.83 | 90% | 67% |
Inter/sane4ek8 | B | C | 5 | 104 | 63% | 1.81 | 84% | 55% | 1.77 | 86% | 57% |