C2 Player Table ( Ivan,Professor,Mosquito,TongPo,Goliath )
P/P | Goliath | TongPo | Mosquito | Professor | Ivan |
---|---|---|---|---|---|
Goliath | - | 45%(31%/13%/55%)(40/17/70) | 29%(24%/6%/71%)(4/1/12) | 61%(28%/33%/39%)(5/6/7) | 38%(25%/13%/62%)(35/18/87) |
TongPo | 69%(55%/13%/31%)(70/17/40) | - | 55%(38%/18%/45%)(43/20/51) | 68%(43%/25%/32%)(48/28/36) | 63%(44%/19%/37%)(54/23/45) |
Mosquito | 76%(71%/6%/24%)(12/1/4) | 62%(45%/18%/38%)(51/20/43) | - | 64%(39%/25%/36%)(104/68/97) | 67%(50%/17%/33%)(9/3/6) |
Professor | 72%(39%/33%/28%)(7/6/5) | 57%(32%/25%/43%)(36/28/48) | 61%(36%/25%/39%)(97/68/104) | - | 56%(44%/11%/44%)(8/2/8) |
Ivan | 75%(62%/13%/25%)(87/18/35) | 56%(37%/19%/44%)(45/23/54) | 50%(33%/17%/50%)(6/3/9) | 56%(44%/11%/44%)(8/2/8) | - |
21:00~GT Leagues / Group G / Serie A (06-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Ivan | B | C | 5 | 8 | 75% | 2.75 | 100% | 88% | 1.88 | 88% | 63% |
Napoli/Professor | B | C | 5 | 40 | 60% | 2.25 | 88% | 65% | 2.55 | 98% | 75% |
Roma/Mosquito | C | C | 5 | 42 | 48% | 1.98 | 83% | 57% | 2.57 | 93% | 71% |
Inter/TongPo | B | C | 5 | 56 | 50% | 2.38 | 93% | 71% | 2.73 | 93% | 82% |
Juventus/Goliath | C | C | 3 | 24 | 46% | 2.29 | 88% | 71% | 3.13 | 100% | 88% |
23:30~GT Leagues / Group G / Champions League 3 (06-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
PSV/Mosquito | B | C | 5 | 41 | 41% | 2.39 | 88% | 68% | 3.07 | 98% | 90% |
A.Madrid/Ivan | B | C | 5 | 8 | 50% | 3.13 | 100% | 88% | 3.75 | 100% | 88% |
RB Leipzig/Professor | B | C | 5 | 39 | 62% | 2.82 | 95% | 79% | 3.03 | 95% | 82% |
Napoli/Goliath | B | C | 4 | 40 | 38% | 2.93 | 98% | 73% | 3.60 | 95% | 93% |
Copenhagen/TongPo | D | C | 3 | 25 | 52% | 2.96 | 100% | 88% | 2.92 | 96% | 92% |
02:15~GT Leagues / Group G / Europe League 2 (06-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayer 04/Mosquito | B | C | 5 | 71 | 56% | 1.99 | 89% | 59% | 2.39 | 96% | 66% |
Roma/Ivan | C | C | 5 | 8 | 75% | 3.25 | 88% | 88% | 2.63 | 88% | 88% |
Sporting/TongPo | B | C | 5 | 8 | 25% | 2.38 | 100% | 75% | 3.88 | 100% | 100% |
Villarreal/Professor | C | C | 4 | 41 | 54% | 2.49 | 93% | 71% | 2.83 | 95% | 83% |
Brighton/Goliath | B | C | 4 | 8 | 63% | 4.25 | 100% | 100% | 3.38 | 88% | 88% |