C3 Player Table ( Honey,Luntik,Sava,Calvin,Menez )
P/P | Honey | Luntik | Sava | Calvin | Menez |
---|---|---|---|---|---|
Honey | - | 67%(27%/39%/33%)(70/101/85) | 78%(48%/30%/22%)(124/77/57) | 73%(45%/29%/27%)(114/73/68) | 72%(51%/21%/28%)(114/46/62) |
Luntik | 73%(33%/39%/27%)(85/101/70) | - | 74%(46%/28%/26%)(136/83/77) | 66%(35%/32%/34%)(104/94/100) | 65%(41%/23%/35%)(108/61/93) |
Sava | 52%(22%/30%/48%)(57/77/124) | 54%(26%/28%/46%)(77/83/136) | - | 65%(33%/32%/35%)(98/95/103) | 69%(31%/39%/31%)(81/101/80) |
Calvin | 55%(27%/29%/45%)(68/73/114) | 65%(34%/32%/35%)(100/94/104) | 67%(35%/32%/33%)(103/95/98) | - | 65%(36%/29%/35%)(95/75/93) |
Menez | 49%(28%/21%/51%)(62/46/114) | 59%(35%/23%/41%)(93/61/108) | 69%(31%/39%/31%)(80/101/81) | 64%(35%/29%/36%)(93/75/95) | - |
06:20~International B 2024-03-06, H, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
England/Luntik | B | B | 6 | 62 | 69% | 1.58 | 76% | 50% | 1.53 | 82% | 44% |
Portugal/Honey | B | B | 6 | 72 | 74% | 1.67 | 82% | 49% | 1.43 | 74% | 47% |
Germany/Menez | B | B | 6 | 61 | 57% | 1.48 | 84% | 43% | 1.59 | 80% | 49% |
Netherlands/Calvin | B | C | 5 | 62 | 65% | 1.60 | 77% | 45% | 1.69 | 89% | 53% |
Argentina/Sava | C | B | 5 | 62 | 65% | 1.23 | 68% | 35% | 1.47 | 79% | 42% |
08:30~Seria A 2024-03-06, I, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Calvin | A | C | 7 | 62 | 65% | 1.26 | 76% | 32% | 1.32 | 79% | 39% |
Napoli/Luntik | B | B | 6 | 62 | 73% | 1.15 | 74% | 32% | 1.26 | 77% | 35% |
Roma/Menez | B | B | 6 | 56 | 68% | 1.39 | 75% | 39% | 1.43 | 82% | 39% |
Juventus/Honey | C | B | 6 | 72 | 60% | 1.44 | 81% | 43% | 1.46 | 76% | 46% |
Inter/Sava | B | B | 6 | 62 | 60% | 1.19 | 79% | 32% | 1.44 | 82% | 44% |
10:40~Bundesliga 2024-03-06, J, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig/Honey | A | B | 7 | 69 | 67% | 1.64 | 81% | 54% | 1.49 | 78% | 46% |
Dortmund/Luntik | A | B | 7 | 62 | 89% | 1.71 | 87% | 52% | 0.79 | 53% | 21% |
Wolfsburg/Menez | C | B | 5 | 56 | 48% | 1.09 | 77% | 25% | 1.80 | 86% | 57% |
Bayer 04/Calvin | B | C | 5 | 62 | 58% | 1.29 | 73% | 35% | 1.44 | 81% | 47% |
Eintracht/Sava | C | B | 4 | 62 | 48% | 0.85 | 60% | 19% | 1.42 | 79% | 42% |
13:00~Champions League A 2024-03-06, K, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid/Menez | A | B | 7 | 53 | 74% | 1.83 | 83% | 53% | 1.26 | 72% | 42% |
Barcelona/Luntik | B | B | 6 | 61 | 69% | 1.56 | 82% | 51% | 1.31 | 77% | 33% |
Bayern/Honey | C | B | 6 | 70 | 53% | 1.11 | 57% | 36% | 1.63 | 83% | 51% |
PSG/Sava | B | B | 6 | 62 | 68% | 1.39 | 76% | 35% | 1.35 | 69% | 35% |
Man City/Calvin | B | C | 5 | 61 | 54% | 1.49 | 87% | 43% | 1.93 | 87% | 56% |