C2 Player Table ( Socrates,Venom,Dennis,Furious,Mars )
P/P | Dennis | Mars | Socrates | Furious | Venom |
---|---|---|---|---|---|
Dennis | - | 64%(45%/19%/36%)(19/8/15) | 46%(31%/15%/54%)(4/2/7) | 65%(43%/22%/35%)(64/33/52) | 75%(48%/27%/25%)(32/18/17) |
Mars | 55%(36%/19%/45%)(15/8/19) | - | 50%(31%/19%/50%)(22/14/36) | 56%(33%/22%/44%)(6/4/8) | 49%(29%/21%/51%)(54/39/95) |
Socrates | 69%(54%/15%/31%)(7/2/4) | 69%(50%/19%/31%)(36/14/22) | - | 57%(43%/15%/43%)(44/15/44) | 63%(42%/21%/38%)(10/5/9) |
Furious | 57%(35%/22%/43%)(52/33/64) | 67%(44%/22%/33%)(8/4/6) | 57%(43%/15%/43%)(44/15/44) | - | 62%(43%/19%/38%)(29/13/26) |
Venom | 52%(25%/27%/48%)(17/18/32) | 71%(51%/21%/29%)(95/39/54) | 58%(38%/21%/42%)(9/5/10) | 57%(38%/19%/43%)(26/13/29) | - |
21:00~GT Leagues / Group E / Premier League (07-03-2042)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Aston Villa/Socrates | B | A | 6 | 32 | 44% | 2.09 | 94% | 63% | 2.44 | 91% | 75% |
Arsenal/Venom | C | B | 5 | 57 | 51% | 1.95 | 91% | 61% | 2.46 | 93% | 75% |
Tottenham/Dennis | B | B | 5 | 46 | 74% | 2.54 | 91% | 80% | 1.87 | 80% | 61% |
Man Utd/Furious | C | B | 5 | 64 | 67% | 2.95 | 95% | 88% | 2.16 | 88% | 66% |
Man City/Mars | C | C | 4 | 49 | 53% | 2.14 | 88% | 69% | 2.24 | 96% | 67% |
23:30~GT Leagues / Group E / Conference League 1 (07-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
PAOK/Dennis | B | B | 6 | 44 | 80% | 2.89 | 98% | 95% | 2.09 | 89% | 61% |
Aston Villa/Venom | B | B | 6 | 62 | 66% | 2.10 | 94% | 63% | 2.08 | 85% | 60% |
Ajax/Socrates | C | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Fenerbahce/Furious | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Fiorentina/Mars | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
02:15~GT Leagues / Group E / Champions League 3 (07-04-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
PSV/Socrates | B | A | 7 | 24 | 42% | 2.88 | 96% | 79% | 3.50 | 96% | 88% |
A.Madrid/Venom | B | B | 6 | 33 | 55% | 1.79 | 76% | 55% | 1.97 | 88% | 61% |
RB Leipzig/Furious | B | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Napoli/Dennis | B | B | 5 | 44 | 48% | 2.34 | 93% | 73% | 2.86 | 95% | 77% |
Copenhagen/Mars | D | C | 3 | 56 | 64% | 2.55 | 96% | 79% | 2.59 | 98% | 77% |