C2 Player Table ( Socrates,Dennis,Furious,Venom,Mars )
P/P | Dennis | Mars | Socrates | Furious | Venom |
---|---|---|---|---|---|
Dennis | - | 69%(48%/21%/31%)(23/10/15) | 53%(37%/16%/47%)(7/3/9) | 65%(42%/23%/35%)(65/35/55) | 77%(49%/27%/23%)(36/20/17) |
Mars | 52%(31%/21%/48%)(15/10/23) | - | 50%(32%/18%/50%)(25/14/39) | 63%(42%/21%/38%)(10/5/9) | 49%(28%/21%/51%)(55/40/99) |
Socrates | 63%(47%/16%/37%)(9/3/7) | 68%(50%/18%/32%)(39/14/25) | - | 59%(43%/16%/41%)(47/17/45) | 63%(43%/20%/37%)(13/6/11) |
Furious | 58%(35%/23%/42%)(55/35/65) | 58%(38%/21%/42%)(9/5/10) | 57%(41%/16%/43%)(45/17/47) | - | 64%(45%/19%/36%)(33/14/27) |
Venom | 51%(23%/27%/49%)(17/20/36) | 72%(51%/21%/28%)(99/40/55) | 57%(37%/20%/43%)(11/6/13) | 55%(36%/19%/45%)(27/14/33) | - |
21:00~GT Leagues / Group E / Premier League (08-03-2042)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Aston Villa/Socrates | B | B | 6 | 40 | 45% | 2.13 | 93% | 63% | 2.55 | 93% | 78% |
Tottenham/Dennis | B | B | 5 | 54 | 74% | 2.59 | 91% | 78% | 1.94 | 80% | 63% |
Man Utd/Furious | C | B | 5 | 72 | 68% | 2.96 | 96% | 88% | 2.13 | 88% | 65% |
Arsenal/Venom | C | B | 5 | 65 | 49% | 2.00 | 92% | 66% | 2.55 | 94% | 77% |
Man City/Mars | C | C | 4 | 57 | 54% | 2.21 | 88% | 72% | 2.30 | 96% | 70% |
23:30~GT Leagues / Group E / Conference League 1 (08-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
PAOK/Dennis | A | B | 6 | 52 | 79% | 2.83 | 98% | 88% | 2.15 | 87% | 62% |
Ajax/Socrates | C | B | 6 | 8 | 63% | 2.38 | 100% | 63% | 2.38 | 100% | 75% |
Aston Villa/Venom | B | B | 6 | 70 | 66% | 2.10 | 93% | 61% | 2.10 | 87% | 60% |
Fenerbahce/Furious | C | B | 5 | 8 | 50% | 3.25 | 100% | 88% | 3.25 | 100% | 63% |
Fiorentina/Mars | B | C | 5 | 8 | 63% | 3.38 | 88% | 88% | 3.25 | 100% | 75% |
02:15~GT Leagues / Group E / Champions League 3 (08-04-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
PSV/Socrates | B | B | 7 | 32 | 50% | 2.88 | 97% | 78% | 3.06 | 94% | 78% |
A.Madrid/Venom | B | B | 6 | 41 | 54% | 1.88 | 76% | 54% | 2.07 | 88% | 66% |
RB Leipzig/Furious | B | B | 6 | 8 | 63% | 2.50 | 100% | 88% | 2.25 | 88% | 63% |
Napoli/Dennis | B | B | 5 | 52 | 54% | 2.25 | 90% | 71% | 2.67 | 92% | 71% |
Copenhagen/Mars | D | C | 3 | 64 | 59% | 2.44 | 95% | 75% | 2.63 | 98% | 78% |