C1 Player Table ( Joshua,Liam,Odin,Leonardo,Spiderman )
P/P | Leonardo | Liam | Joshua | Spiderman | Odin |
---|---|---|---|---|---|
Leonardo | - | 53%(47%/6%/47%)(15/2/15) | 63%(33%/31%/37%)(17/16/19) | 71%(59%/12%/29%)(30/6/15) | 80%(65%/15%/20%)(13/3/4) |
Liam | 53%(47%/6%/47%)(15/2/15) | - | 52%(33%/19%/48%)(7/4/10) | 87%(66%/21%/13%)(47/15/9) | 64%(49%/15%/36%)(19/6/14) |
Joshua | 67%(37%/31%/33%)(19/16/17) | 67%(48%/19%/33%)(10/4/7) | - | 91%(69%/23%/9%)(24/8/3) | 100%(67%/33%/0%)(2/1/0) |
Spiderman | 41%(29%/12%/59%)(15/6/30) | 34%(13%/21%/66%)(9/15/47) | 31%(9%/23%/69%)(3/8/24) | - | 62%(45%/17%/38%)(27/10/23) |
Odin | 35%(20%/15%/65%)(4/3/13) | 51%(36%/15%/49%)(14/6/19) | 33%(0%/33%/67%)(0/1/2) | 55%(38%/17%/45%)(23/10/27) | - |
15:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Spain/Joshua | A | S | 9 | 9 | 89% | 2.89 | 100% | 78% | 1.89 | 67% | 44% |
Germany/Liam | B | B | 6 | 65 | 69% | 2.85 | 94% | 85% | 2.32 | 94% | 68% |
Italy/Odin | B | C | 5 | 60 | 60% | 2.58 | 93% | 77% | 2.37 | 95% | 65% |
Argentina/Leonardo | C | C | 4 | 70 | 64% | 2.59 | 93% | 66% | 2.61 | 96% | 77% |
Portugal/Spiderman | C | C | 4 | 151 | 57% | 2.32 | 91% | 68% | 2.40 | 89% | 65% |
18:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona/Joshua | B | S | 7 | 23 | 87% | 3.04 | 96% | 78% | 1.96 | 96% | 57% |
Real Madrid/Liam | C | B | 5 | 85 | 54% | 3.06 | 94% | 81% | 3.07 | 91% | 79% |
PSG/Leonardo | B | C | 5 | 95 | 62% | 2.38 | 94% | 73% | 2.46 | 95% | 67% |
Man City/Odin | C | C | 5 | 74 | 59% | 3.03 | 93% | 74% | 2.74 | 97% | 77% |
Bayern/Spiderman | C | C | 4 | 100 | 43% | 1.87 | 86% | 54% | 2.53 | 93% | 78% |
20:30~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Roma/Joshua | C | S | 6 | 17 | 82% | 3.41 | 100% | 94% | 2.29 | 94% | 76% |
Juventus/Liam | B | B | 6 | 16 | 56% | 2.88 | 94% | 56% | 2.94 | 94% | 81% |
Napoli/Odin | B | C | 5 | 43 | 47% | 2.84 | 91% | 72% | 3.12 | 98% | 86% |
AC Milan/Leonardo | C | C | 5 | 32 | 81% | 2.94 | 100% | 84% | 1.97 | 84% | 59% |
Inter/Spiderman | C | C | 4 | 60 | 48% | 2.15 | 90% | 70% | 2.68 | 92% | 78% |