C1 Player Table ( Rus_1995_LAN,Bomb1to,lowheels,Upcake22,dm1trena )
P/P | Rus_1995_LAN | Bomb1to | lowheels | Upcake22 | dm1trena |
---|---|---|---|---|---|
Rus_1995_LAN | - | 60%(40%/20%/40%)(123/60/122) | 72%(49%/23%/28%)(120/57/70) | 42%(19%/23%/58%)(15/18/46) | 72%(46%/26%/28%)(104/58/64) |
Bomb1to | 60%(40%/20%/40%)(122/60/123) | - | 64%(38%/27%/36%)(119/85/113) | 42%(13%/28%/58%)(21/45/92) | 66%(29%/37%/34%)(78/102/93) |
lowheels | 51%(28%/23%/49%)(70/57/120) | 62%(36%/27%/38%)(113/85/119) | - | 42%(18%/23%/58%)(19/24/60) | 56%(34%/22%/44%)(76/50/98) |
Upcake22 | 81%(58%/23%/19%)(46/18/15) | 87%(58%/28%/13%)(92/45/21) | 82%(58%/23%/18%)(60/24/19) | - | 91%(59%/32%/9%)(13/7/2) |
dm1trena | 54%(28%/26%/46%)(64/58/104) | 71%(34%/37%/29%)(93/102/78) | 66%(44%/22%/34%)(98/50/76) | 41%(9%/32%/59%)(2/7/13) | - |
15:00~International A 2024-03-10, A1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/lowheels | A | C | 7 | 35 | 77% | 2.20 | 91% | 66% | 1.57 | 80% | 46% |
England/Rus_1995_LAN | B | A | 7 | 72 | 60% | 2.01 | 88% | 61% | 1.99 | 86% | 64% |
Germany/dm1trena | B | B | 6 | 72 | 68% | 1.99 | 85% | 67% | 2.24 | 94% | 74% |
Portugal/Upcake22 | B | B | 5 | 97 | 65% | 1.71 | 78% | 54% | 1.65 | 80% | 48% |
Argentina/Bomb1to | C | B | 5 | 89 | 57% | 1.91 | 84% | 61% | 2.33 | 90% | 71% |
17:10~Champions League B 2024-03-10, B1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid/dm1trena | A | B | 7 | 32 | 59% | 2.09 | 91% | 63% | 2.13 | 97% | 66% |
Arsenal/Rus_1995_LAN | B | A | 6 | 67 | 66% | 2.12 | 88% | 64% | 1.81 | 82% | 58% |
Dortmund/lowheels | A | C | 6 | 39 | 69% | 2.46 | 95% | 74% | 1.92 | 85% | 62% |
Napoli/Upcake22 | B | B | 6 | 87 | 76% | 2.11 | 89% | 64% | 1.56 | 83% | 46% |
Man Utd/Bomb1to | C | B | 5 | 49 | 47% | 1.82 | 86% | 57% | 2.63 | 92% | 78% |
19:30~Champions League C 2024-03-10, C1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Upcake22 | A | B | 7 | 114 | 75% | 1.78 | 92% | 53% | 1.30 | 73% | 38% |
Newcastle/Bomb1to | B | B | 6 | 41 | 68% | 2.10 | 88% | 66% | 2.20 | 90% | 63% |
Inter/lowheels | B | C | 6 | 137 | 57% | 1.91 | 88% | 55% | 2.16 | 91% | 65% |
Sevilla/dm1trena | C | B | 5 | 57 | 56% | 1.89 | 93% | 61% | 2.21 | 91% | 65% |
Galatasaray/Rus_1995_LAN | C | A | 5 | 75 | 60% | 2.00 | 88% | 61% | 2.01 | 88% | 64% |
21:40~Seria A 2024-03-10, D1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Napoli/Rus_1995_LAN | B | A | 7 | 80 | 65% | 2.70 | 93% | 76% | 2.31 | 86% | 64% |
AC Milan/Bomb1to | A | B | 7 | 129 | 67% | 2.08 | 91% | 65% | 2.06 | 86% | 64% |
Inter/dm1trena | B | B | 6 | 81 | 59% | 1.89 | 86% | 53% | 2.05 | 95% | 62% |
Roma/lowheels | B | C | 5 | 40 | 63% | 1.65 | 75% | 55% | 1.88 | 78% | 60% |
Juventus/Upcake22 | B | B | 5 | 49 | 67% | 1.69 | 82% | 53% | 1.69 | 88% | 47% |