C2 Player Table ( Hermanito,Zyen,Rodja,Vicmestro,Dacum )
P/P | Hermanito | Zyen | Rodja | Vicmestro | Dacum |
---|---|---|---|---|---|
Hermanito | - | 58%(40%/18%/42%)(31/14/33) | 58%(38%/20%/42%)(34/18/38) | 49%(30%/19%/51%)(27/17/46) | 54%(36%/18%/46%)(35/17/44) |
Zyen | 60%(42%/18%/40%)(33/14/31) | - | 65%(33%/32%/35%)(22/21/23) | 60%(37%/23%/40%)(29/18/31) | 65%(42%/24%/35%)(35/20/29) |
Rodja | 62%(42%/20%/38%)(38/18/34) | 67%(35%/32%/33%)(23/21/22) | - | 73%(43%/30%/27%)(39/27/24) | 82%(48%/34%/18%)(49/35/18) |
Vicmestro | 70%(51%/19%/30%)(46/17/27) | 63%(40%/23%/37%)(31/18/29) | 57%(27%/30%/43%)(24/27/39) | - | 68%(42%/25%/32%)(48/29/37) |
Dacum | 64%(46%/18%/36%)(44/17/35) | 58%(35%/24%/42%)(29/20/35) | 52%(18%/34%/48%)(18/35/49) | 58%(32%/25%/42%)(37/29/48) | - |
23:40~Champions League C 2024-03-10, A, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Rodja | A | A | 8 | 24 | 79% | 2.21 | 88% | 58% | 1.04 | 71% | 33% |
Newcastle/Vicmestro | B | B | 6 | 64 | 64% | 2.38 | 97% | 70% | 1.98 | 88% | 64% |
Sevilla/Zyen | C | B | 5 | 24 | 58% | 1.92 | 88% | 67% | 2.08 | 88% | 58% |
Inter/Hermanito | B | C | 5 | 40 | 58% | 1.75 | 93% | 50% | 1.98 | 88% | 63% |
Galatasaray/Dacum | D | C | 4 | 32 | 47% | 1.47 | 81% | 50% | 2.31 | 94% | 69% |
01:50~Europa League 2024-03-10, B, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
West Ham/Rodja | C | A | 6 | 24 | 67% | 1.83 | 100% | 50% | 1.75 | 88% | 54% |
Bayer 04/Zyen | B | B | 6 | 24 | 75% | 1.96 | 88% | 63% | 1.71 | 88% | 54% |
Roma/Dacum | B | C | 5 | 32 | 69% | 2.31 | 94% | 66% | 2.06 | 94% | 66% |
Marseille/Vicmestro | C | B | 5 | 40 | 53% | 1.75 | 88% | 55% | 2.25 | 90% | 75% |
Villarreal/Hermanito | C | C | 4 | 40 | 40% | 1.78 | 85% | 60% | 2.68 | 100% | 83% |
04:10~Premier League 2024-03-10, C, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/Hermanito | A | C | 7 | 40 | 65% | 2.25 | 95% | 78% | 1.80 | 83% | 60% |
Man City/Vicmestro | B | B | 6 | 81 | 69% | 2.26 | 90% | 63% | 1.99 | 88% | 58% |
Tottenham/Zyen | B | B | 6 | 24 | 58% | 2.00 | 92% | 58% | 2.46 | 88% | 67% |
Man Utd/Rodja | C | A | 6 | 24 | 71% | 1.67 | 79% | 50% | 1.54 | 83% | 38% |
Arsenal/Dacum | B | C | 5 | 32 | 59% | 1.97 | 91% | 56% | 2.38 | 100% | 66% |