C3 Player Table ( Honey,Sava,Calvin,Luntik,Menez )
P/P | Honey | Sava | Calvin | Luntik | Menez |
---|---|---|---|---|---|
Honey | - | 78%(47%/31%/22%)(129/85/60) | 74%(45%/29%/26%)(122/78/71) | 66%(26%/39%/34%)(72/107/93) | 71%(50%/21%/29%)(120/50/68) |
Sava | 53%(22%/31%/47%)(60/85/129) | - | 65%(33%/32%/35%)(103/99/110) | 54%(26%/28%/46%)(82/86/144) | 71%(31%/40%/29%)(86/110/82) |
Calvin | 55%(26%/29%/45%)(71/78/122) | 67%(35%/32%/33%)(110/99/103) | - | 64%(33%/31%/36%)(104/97/113) | 65%(37%/28%/35%)(102/78/99) |
Luntik | 74%(34%/39%/26%)(93/107/72) | 74%(46%/28%/26%)(144/86/82) | 67%(36%/31%/33%)(113/97/104) | - | 64%(41%/23%/36%)(115/64/99) |
Menez | 50%(29%/21%/50%)(68/50/120) | 69%(29%/40%/31%)(82/110/86) | 63%(35%/28%/37%)(99/78/102) | 59%(36%/23%/41%)(99/64/115) | - |
06:20~International B 2024-03-10, H, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany/Luntik | B | B | 6 | 32 | 63% | 1.47 | 81% | 47% | 1.78 | 88% | 41% |
England/Menez | B | B | 6 | 56 | 54% | 1.32 | 79% | 34% | 1.46 | 79% | 43% |
Argentina/Honey | C | B | 6 | 56 | 73% | 1.89 | 91% | 68% | 1.55 | 84% | 48% |
Portugal/Sava | B | B | 5 | 62 | 60% | 1.08 | 68% | 27% | 1.42 | 79% | 39% |
Netherlands/Calvin | C | C | 5 | 70 | 61% | 1.54 | 74% | 44% | 1.74 | 89% | 51% |
08:30~Seria A 2024-03-10, I, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter/Honey | B | B | 6 | 56 | 79% | 1.55 | 88% | 41% | 1.46 | 79% | 46% |
AC Milan/Calvin | A | C | 6 | 70 | 67% | 1.29 | 76% | 34% | 1.27 | 77% | 37% |
Roma/Luntik | B | B | 6 | 32 | 56% | 1.03 | 66% | 28% | 1.31 | 69% | 38% |
Napoli/Menez | B | B | 6 | 56 | 61% | 1.63 | 82% | 43% | 1.88 | 88% | 57% |
Juventus/Sava | B | B | 5 | 56 | 61% | 1.04 | 68% | 30% | 1.34 | 75% | 36% |
10:40~Bundesliga 2024-03-10, J, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund/Menez | A | B | 6 | 56 | 61% | 1.25 | 70% | 38% | 1.32 | 75% | 38% |
RB Leipzig/Sava | B | B | 6 | 56 | 68% | 1.07 | 68% | 29% | 1.13 | 64% | 38% |
Wolfsburg/Luntik | C | B | 5 | 32 | 69% | 1.31 | 84% | 34% | 1.19 | 78% | 34% |
Eintracht/Honey | C | B | 5 | 56 | 63% | 1.02 | 66% | 23% | 1.18 | 71% | 30% |
Bayer 04/Calvin | B | C | 5 | 70 | 61% | 1.36 | 76% | 39% | 1.43 | 81% | 44% |
13:00~Champions League A 2024-03-10, K, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid/Luntik | A | B | 7 | 32 | 81% | 2.09 | 94% | 75% | 1.22 | 69% | 38% |
PSG/Honey | B | B | 7 | 54 | 59% | 1.57 | 81% | 44% | 1.80 | 81% | 50% |
Barcelona/Menez | B | B | 6 | 56 | 59% | 1.79 | 79% | 46% | 1.61 | 75% | 48% |
Man City/Calvin | B | C | 5 | 69 | 52% | 1.45 | 84% | 43% | 1.97 | 87% | 57% |
Bayern/Sava | C | B | 5 | 56 | 57% | 1.09 | 68% | 34% | 1.59 | 84% | 48% |