C1 Player Table ( BlackStar98,Upcake22,sane4ek8,FEARGGWP,labotryas )
P/P | BlackStar98 | Upcake22 | sane4ek8 | FEARGGWP | labotryas |
---|---|---|---|---|---|
BlackStar98 | - | 78%(37%/41%/22%)(23/26/14) | 72%(36%/36%/28%)(56/57/44) | 70%(32%/39%/30%)(43/52/40) | 71%(31%/41%/29%)(49/65/46) |
Upcake22 | 63%(22%/41%/37%)(14/26/23) | - | 73%(47%/26%/27%)(91/50/52) | 51%(18%/33%/49%)(36/65/97) | 60%(29%/32%/40%)(56/62/78) |
sane4ek8 | 64%(28%/36%/36%)(44/57/56) | 53%(27%/26%/47%)(52/50/91) | - | 61%(28%/32%/39%)(104/118/143) | 61%(36%/25%/39%)(134/93/148) |
FEARGGWP | 68%(30%/39%/32%)(40/52/43) | 82%(49%/33%/18%)(97/65/36) | 72%(39%/32%/28%)(143/118/104) | - | 74%(40%/34%/26%)(139/121/91) |
labotryas | 69%(29%/41%/31%)(46/65/49) | 71%(40%/32%/29%)(78/62/56) | 64%(39%/25%/36%)(148/93/134) | 60%(26%/34%/40%)(91/121/139) | - |
15:20~Premier League 2024-03-11, E1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/FEARGGWP | A | B | 8 | 31 | 81% | 1.90 | 87% | 65% | 1.06 | 68% | 32% |
Tottenham/BlackStar98 | B | A | 7 | 24 | 75% | 1.50 | 96% | 38% | 1.25 | 79% | 42% |
Arsenal/labotryas | B | A | 6 | 76 | 80% | 2.01 | 91% | 59% | 1.57 | 87% | 45% |
Man City/Upcake22 | B | B | 6 | 66 | 73% | 1.77 | 82% | 58% | 1.47 | 79% | 47% |
Man Utd/sane4ek8 | C | C | 4 | 79 | 52% | 1.27 | 72% | 39% | 1.85 | 85% | 59% |
17:30~Champions League C 2024-03-11, F1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/labotryas | A | A | 8 | 104 | 75% | 2.02 | 93% | 60% | 1.67 | 81% | 53% |
Inter/BlackStar98 | B | A | 8 | 40 | 70% | 1.40 | 78% | 38% | 1.38 | 83% | 38% |
Sevilla/Upcake22 | C | B | 5 | 48 | 73% | 1.92 | 85% | 58% | 1.54 | 79% | 42% |
Newcastle/sane4ek8 | B | C | 5 | 48 | 60% | 1.73 | 92% | 48% | 1.83 | 94% | 54% |
Galatasaray/FEARGGWP | D | B | 5 | 46 | 65% | 1.72 | 87% | 59% | 1.80 | 87% | 54% |
19:50~International B 2024-03-11, G1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
England/BlackStar98 | B | A | 7 | 48 | 73% | 1.98 | 92% | 63% | 1.52 | 79% | 44% |
Germany/labotryas | B | A | 6 | 81 | 62% | 1.67 | 84% | 52% | 1.70 | 89% | 53% |
Netherlands/FEARGGWP | B | B | 6 | 62 | 81% | 1.85 | 85% | 58% | 1.10 | 71% | 31% |
Argentina/Upcake22 | C | B | 5 | 74 | 66% | 1.82 | 86% | 57% | 1.62 | 81% | 51% |
Portugal/sane4ek8 | B | C | 5 | 103 | 63% | 1.76 | 88% | 52% | 1.74 | 89% | 53% |
22:00~Champions League D 2024-03-11, J1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayern/BlackStar98 | B | A | 7 | 8 | 75% | 1.50 | 63% | 50% | 1.75 | 88% | 50% |
Real Madrid/Upcake22 | A | B | 7 | 24 | 83% | 1.75 | 88% | 63% | 0.96 | 54% | 33% |
PSG/FEARGGWP | B | B | 7 | 56 | 82% | 1.93 | 89% | 66% | 1.43 | 82% | 41% |
Man City/labotryas | B | A | 6 | 84 | 68% | 1.80 | 85% | 58% | 1.63 | 82% | 51% |
Barcelona/sane4ek8 | B | C | 5 | 55 | 67% | 1.44 | 82% | 42% | 1.51 | 73% | 44% |