C1 Player Table ( Senior,Arcos,lion,nikkitta,Jekunam )
P/P | Senior | Arcos | lion | nikkitta | Jekunam |
---|---|---|---|---|---|
Senior | - | 57%(30%/27%/43%)(56/50/81) | 54%(25%/29%/46%)(51/59/95) | 73%(37%/36%/27%)(64/62/47) | 42%(21%/21%/58%)(39/38/108) |
Arcos | 70%(43%/27%/30%)(81/50/56) | - | 59%(34%/25%/41%)(133/97/159) | 79%(49%/31%/21%)(178/113/76) | 50%(30%/20%/50%)(115/77/190) |
lion | 75%(46%/29%/25%)(95/59/51) | 66%(41%/25%/34%)(159/97/133) | - | 80%(48%/32%/20%)(183/120/76) | 58%(39%/19%/42%)(147/70/156) |
nikkitta | 63%(27%/36%/37%)(47/62/64) | 51%(21%/31%/49%)(76/113/178) | 52%(20%/32%/48%)(76/120/183) | - | 44%(21%/22%/56%)(74/78/197) |
Jekunam | 79%(58%/21%/21%)(108/38/39) | 70%(50%/20%/30%)(190/77/115) | 61%(42%/19%/39%)(156/70/147) | 79%(56%/22%/21%)(197/78/74) | - |
15:00~International A 2024-03-11, A1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/lion | A | B | 8 | 32 | 72% | 2.78 | 100% | 81% | 1.97 | 91% | 47% |
Germany/Jekunam | B | S | 8 | 64 | 75% | 2.36 | 86% | 69% | 1.73 | 80% | 56% |
England/Senior | B | C | 5 | 54 | 59% | 1.98 | 83% | 59% | 1.94 | 87% | 57% |
Argentina/Arcos | C | B | 5 | 91 | 51% | 1.84 | 91% | 58% | 2.35 | 91% | 75% |
Portugal/nikkitta | B | D | 4 | 70 | 56% | 1.66 | 86% | 56% | 2.06 | 87% | 61% |
17:10~Champions League B 2024-03-11, B1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid/Jekunam | A | S | 9 | 39 | 74% | 2.79 | 90% | 79% | 1.56 | 79% | 49% |
Dortmund/lion | A | B | 7 | 32 | 75% | 2.50 | 94% | 75% | 1.63 | 81% | 56% |
Arsenal/Senior | B | C | 5 | 46 | 59% | 1.83 | 87% | 61% | 2.13 | 87% | 59% |
Napoli/nikkitta | B | D | 5 | 78 | 44% | 1.62 | 82% | 54% | 2.54 | 99% | 76% |
Man Utd/Arcos | C | B | 4 | 77 | 52% | 1.78 | 82% | 52% | 2.12 | 87% | 70% |
19:30~Champions League C 2024-03-11, C1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Sevilla/Jekunam | C | S | 7 | 70 | 70% | 2.36 | 94% | 76% | 2.10 | 93% | 61% |
Inter/lion | B | B | 7 | 126 | 73% | 2.49 | 93% | 75% | 2.00 | 90% | 61% |
Newcastle/Arcos | B | B | 6 | 62 | 74% | 2.44 | 98% | 77% | 2.06 | 87% | 55% |
AC Milan/nikkitta | A | D | 5 | 102 | 59% | 1.77 | 85% | 54% | 2.00 | 90% | 62% |
Galatasaray/Senior | D | C | 4 | 32 | 34% | 1.44 | 81% | 34% | 2.72 | 97% | 75% |
21:40~Seria A 2024-03-11, D1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter/Jekunam | B | S | 8 | 110 | 74% | 2.60 | 92% | 75% | 1.85 | 85% | 60% |
AC Milan/Arcos | A | B | 7 | 101 | 79% | 2.23 | 90% | 65% | 1.38 | 68% | 40% |
Roma/lion | B | B | 6 | 32 | 59% | 2.25 | 88% | 69% | 2.38 | 97% | 81% |
Napoli/Senior | B | C | 5 | 56 | 48% | 1.98 | 91% | 57% | 2.36 | 86% | 68% |
Juventus/nikkitta | B | D | 4 | 32 | 41% | 1.06 | 66% | 34% | 2.06 | 78% | 72% |