C2 Player Table ( Nicolas_Rage,Buconi,Kallu,Izzy,MakcwellLm )
P/P | Nicolas_Rage | Buconi | Kallu | Izzy | MakcwellLm |
---|---|---|---|---|---|
Nicolas_Rage | - | 57%(25%/32%/43%)(83/105/144) | 55%(32%/24%/45%)(70/52/99) | 68%(38%/30%/32%)(107/83/88) | 67%(35%/32%/33%)(132/121/122) |
Buconi | 75%(43%/32%/25%)(144/105/83) | - | 63%(38%/25%/37%)(87/56/83) | 59%(32%/27%/41%)(75/62/96) | 70%(39%/30%/30%)(128/100/100) |
Kallu | 68%(45%/24%/32%)(99/52/70) | 62%(37%/25%/38%)(83/56/87) | - | 55%(38%/17%/45%)(54/24/63) | 77%(54%/22%/23%)(138/57/59) |
Izzy | 62%(32%/30%/38%)(88/83/107) | 68%(41%/27%/32%)(96/62/75) | 62%(45%/17%/38%)(63/24/54) | - | 66%(42%/24%/34%)(109/63/89) |
MakcwellLm | 65%(33%/32%/35%)(122/121/132) | 61%(30%/30%/39%)(100/100/128) | 46%(23%/22%/54%)(59/57/138) | 58%(34%/24%/42%)(89/63/109) | - |
00:00~Bundesliga 2024-03-11, E1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayer 04/Buconi | B | A | 7 | 113 | 68% | 1.88 | 85% | 59% | 1.65 | 89% | 46% |
RB Leipzig/Izzy | B | B | 7 | 91 | 68% | 1.65 | 88% | 52% | 1.64 | 85% | 49% |
Wolfsburg/Kallu | C | A | 6 | 64 | 69% | 1.81 | 84% | 58% | 1.53 | 83% | 48% |
Dortmund/MakcwellLm | A | C | 5 | 104 | 70% | 1.72 | 86% | 52% | 1.56 | 78% | 44% |
Eintracht/Nicolas_Rage | C | C | 4 | 109 | 57% | 0.94 | 58% | 26% | 1.38 | 76% | 42% |
02:10~FA Cup 2024-03-11, F1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Brighton/Kallu | C | A | 6 | 64 | 69% | 1.94 | 88% | 58% | 1.50 | 75% | 50% |
Newcastle/Izzy | B | B | 6 | 90 | 69% | 1.68 | 82% | 50% | 1.73 | 90% | 51% |
West Ham/Buconi | C | A | 6 | 112 | 61% | 1.82 | 90% | 65% | 2.04 | 86% | 66% |
Aston Villa/Nicolas_Rage | A | C | 6 | 112 | 67% | 1.52 | 78% | 46% | 1.44 | 79% | 46% |
Chelsea/MakcwellLm | B | C | 4 | 105 | 63% | 1.86 | 83% | 54% | 1.90 | 84% | 57% |
04:30~International A 2024-03-11, G1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/Kallu | A | A | 9 | 63 | 78% | 2.44 | 89% | 75% | 1.57 | 78% | 48% |
Portugal/Buconi | B | A | 6 | 112 | 67% | 2.07 | 90% | 66% | 1.83 | 84% | 52% |
England/Izzy | B | B | 6 | 90 | 61% | 1.62 | 86% | 49% | 1.78 | 86% | 53% |
Germany/Nicolas_Rage | B | C | 5 | 112 | 53% | 1.27 | 75% | 35% | 1.60 | 82% | 47% |
Argentina/MakcwellLm | C | C | 4 | 112 | 42% | 1.39 | 81% | 35% | 2.24 | 93% | 67% |