C3 Player Table ( MeLToSik,Inquisitor,LaikingDast,Boulevard,Kray )
P/P | MeLToSik | Inquisitor | LaikingDast | Boulevard | Kray |
---|---|---|---|---|---|
MeLToSik | - | 65%(29%/36%/35%)(76/93/91) | 63%(32%/32%/37%)(88/88/103) | 72%(39%/32%/28%)(105/86/76) | 55%(27%/28%/45%)(66/69/110) |
Inquisitor | 71%(35%/36%/29%)(91/93/76) | - | 63%(35%/29%/37%)(98/81/104) | 66%(38%/28%/34%)(102/77/93) | 61%(36%/26%/39%)(89/64/96) |
LaikingDast | 68%(37%/32%/32%)(103/88/88) | 65%(37%/29%/35%)(104/81/98) | - | 68%(38%/31%/32%)(109/88/91) | 71%(42%/29%/29%)(114/78/78) |
Boulevard | 61%(28%/32%/39%)(76/86/105) | 63%(34%/28%/38%)(93/77/102) | 62%(32%/31%/38%)(91/88/109) | - | 68%(41%/27%/32%)(111/72/86) |
Kray | 73%(45%/28%/27%)(110/69/66) | 64%(39%/26%/36%)(96/64/89) | 58%(29%/29%/42%)(78/78/114) | 59%(32%/27%/41%)(86/72/111) | - |
06:30~Champions League D 2024-03-11, G, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid/Inquisitor | A | B | 7 | 72 | 67% | 1.43 | 79% | 43% | 1.32 | 78% | 40% |
PSG/LaikingDast | B | B | 6 | 79 | 67% | 1.80 | 84% | 61% | 1.81 | 86% | 53% |
Man City/Boulevard | B | C | 5 | 150 | 61% | 1.63 | 85% | 50% | 1.80 | 88% | 55% |
Barcelona/MeLToSik | B | C | 5 | 64 | 64% | 1.14 | 67% | 39% | 1.30 | 81% | 30% |
Bayern/Kray | C | B | 5 | 63 | 68% | 1.73 | 79% | 60% | 1.76 | 81% | 60% |
08:40~Champions League B 2024-03-11, H, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid/Kray | A | B | 7 | 56 | 63% | 1.79 | 86% | 59% | 1.95 | 84% | 63% |
Dortmund/LaikingDast | A | B | 7 | 73 | 64% | 1.58 | 85% | 53% | 1.48 | 81% | 42% |
Napoli/Boulevard | B | C | 6 | 72 | 69% | 1.74 | 81% | 57% | 1.64 | 88% | 50% |
Man Utd/Inquisitor | C | B | 5 | 144 | 53% | 1.39 | 78% | 42% | 1.78 | 83% | 56% |
Arsenal/MeLToSik | B | C | 5 | 129 | 59% | 1.29 | 74% | 38% | 1.47 | 79% | 45% |
11:00~International A 2024-03-11, I, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/LaikingDast | A | B | 7 | 73 | 75% | 2.01 | 90% | 64% | 1.60 | 81% | 52% |
Argentina/Inquisitor | C | B | 6 | 64 | 59% | 1.59 | 78% | 45% | 1.86 | 84% | 63% |
England/MeLToSik | B | C | 5 | 65 | 60% | 1.42 | 72% | 43% | 1.49 | 82% | 43% |
Germany/Kray | B | B | 5 | 49 | 61% | 1.76 | 84% | 59% | 1.84 | 88% | 57% |
Portugal/Boulevard | B | C | 5 | 65 | 65% | 1.74 | 85% | 54% | 1.92 | 88% | 68% |
13:10~Premier League 2024-03-11, J, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/MeLToSik | A | C | 7 | 65 | 71% | 1.71 | 85% | 55% | 1.49 | 80% | 48% |
Arsenal/Inquisitor | B | B | 6 | 137 | 68% | 1.64 | 81% | 52% | 1.50 | 78% | 46% |
Tottenham/LaikingDast | B | B | 6 | 73 | 66% | 1.70 | 85% | 52% | 1.73 | 90% | 53% |
Man City/Kray | B | B | 6 | 128 | 65% | 1.67 | 85% | 52% | 1.58 | 87% | 48% |
Man Utd/Boulevard | C | C | 4 | 144 | 51% | 1.40 | 76% | 43% | 1.95 | 88% | 63% |