C3 Player Table ( Honey,Luntik,Sava,Calvin,Menez )
P/P | Honey | Luntik | Sava | Calvin | Menez |
---|---|---|---|---|---|
Honey | - | 66%(26%/40%/34%)(76/115/97) | 78%(47%/31%/22%)(136/90/64) | 75%(46%/29%/25%)(131/83/73) | 71%(50%/21%/29%)(128/53/73) |
Luntik | 74%(34%/40%/26%)(97/115/76) | - | 74%(46%/28%/26%)(150/93/85) | 66%(36%/30%/34%)(119/100/111) | 65%(42%/23%/35%)(123/68/103) |
Sava | 53%(22%/31%/47%)(64/90/136) | 54%(26%/28%/46%)(85/93/150) | - | 65%(34%/31%/35%)(110/103/115) | 70%(31%/39%/30%)(91/114/89) |
Calvin | 54%(25%/29%/46%)(73/83/131) | 64%(34%/30%/36%)(111/100/119) | 66%(35%/31%/34%)(115/103/110) | - | 64%(36%/28%/36%)(105/83/107) |
Menez | 50%(29%/21%/50%)(73/53/128) | 58%(35%/23%/42%)(103/68/123) | 69%(30%/39%/31%)(89/114/91) | 64%(36%/28%/36%)(107/83/105) | - |
06:20~International B 2024-03-12, H, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Portugal/Honey | B | A | 6 | 80 | 73% | 1.68 | 83% | 48% | 1.46 | 75% | 49% |
Germany/Luntik | B | B | 6 | 40 | 63% | 1.53 | 80% | 45% | 1.70 | 85% | 43% |
England/Calvin | B | C | 5 | 47 | 64% | 1.53 | 81% | 40% | 1.57 | 83% | 49% |
Argentina/Menez | C | B | 5 | 41 | 73% | 1.85 | 76% | 56% | 1.49 | 76% | 46% |
Netherlands/Sava | B | C | 5 | 63 | 52% | 1.37 | 81% | 40% | 1.62 | 86% | 48% |
08:30~Seria A 2024-03-12, I, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Sava | A | C | 6 | 62 | 71% | 1.27 | 68% | 40% | 1.19 | 74% | 37% |
Juventus/Honey | B | A | 6 | 80 | 61% | 1.44 | 79% | 41% | 1.41 | 76% | 44% |
Roma/Luntik | B | B | 6 | 40 | 60% | 1.05 | 68% | 25% | 1.23 | 70% | 33% |
Inter/Menez | B | B | 6 | 42 | 76% | 1.76 | 88% | 57% | 1.29 | 64% | 36% |
Napoli/Calvin | B | C | 6 | 47 | 68% | 1.47 | 81% | 45% | 1.38 | 77% | 43% |
10:40~Bundesliga 2024-03-12, J, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig/Honey | B | A | 7 | 77 | 68% | 1.61 | 81% | 52% | 1.45 | 78% | 45% |
Dortmund/Calvin | B | C | 6 | 47 | 66% | 1.68 | 83% | 51% | 1.28 | 74% | 38% |
Wolfsburg/Luntik | C | B | 5 | 40 | 70% | 1.30 | 83% | 38% | 1.20 | 78% | 38% |
Bayer 04/Sava | B | C | 5 | 63 | 52% | 1.00 | 70% | 24% | 1.51 | 78% | 43% |
Eintracht/Menez | C | B | 5 | 42 | 29% | 0.93 | 57% | 29% | 2.05 | 95% | 69% |
13:00~Champions League A 2024-03-12, K, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid/Luntik | A | B | 7 | 40 | 85% | 1.95 | 93% | 68% | 1.10 | 65% | 33% |
PSG/Menez | B | B | 6 | 42 | 64% | 1.71 | 86% | 48% | 1.64 | 86% | 45% |
Bayern/Honey | C | A | 6 | 78 | 58% | 1.18 | 60% | 37% | 1.56 | 82% | 49% |
Man City/Sava | B | C | 5 | 61 | 56% | 1.11 | 62% | 34% | 1.84 | 80% | 46% |
Barcelona/Calvin | B | C | 5 | 47 | 57% | 1.62 | 81% | 53% | 1.74 | 79% | 53% |