C3 Player Table ( Menez,Honey,Calvin,Sava,Luntik )
P/P | Menez | Honey | Calvin | Sava | Luntik |
---|---|---|---|---|---|
Menez | - | 51%(29%/22%/49%)(76/57/129) | 64%(36%/28%/36%)(109/85/109) | 70%(31%/39%/30%)(93/117/92) | 58%(35%/23%/42%)(106/69/127) |
Honey | 71%(49%/22%/29%)(129/57/76) | - | 75%(46%/29%/25%)(136/85/74) | 77%(46%/31%/23%)(138/91/69) | 67%(27%/40%/33%)(79/118/99) |
Calvin | 64%(36%/28%/36%)(109/85/109) | 54%(25%/29%/46%)(74/85/136) | - | 66%(35%/32%/34%)(116/107/113) | 64%(34%/31%/36%)(114/104/120) |
Sava | 69%(30%/39%/31%)(92/117/93) | 54%(23%/31%/46%)(69/91/138) | 65%(34%/32%/35%)(113/107/116) | - | 55%(26%/29%/45%)(87/97/152) |
Luntik | 65%(42%/23%/35%)(127/69/106) | 73%(33%/40%/27%)(99/118/79) | 66%(36%/31%/34%)(120/104/114) | 74%(45%/29%/26%)(152/97/87) | - |
06:20~International B 2024-03-13, H, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany/Honey | B | A | 6 | 78 | 76% | 1.55 | 83% | 47% | 1.14 | 64% | 28% |
Argentina/Luntik | C | B | 6 | 70 | 61% | 1.46 | 79% | 46% | 1.60 | 87% | 50% |
Netherlands/Menez | B | B | 5 | 48 | 63% | 1.52 | 81% | 46% | 1.69 | 83% | 60% |
England/Sava | B | B | 5 | 64 | 63% | 1.13 | 66% | 31% | 1.31 | 70% | 42% |
Portugal/Calvin | B | C | 5 | 48 | 63% | 1.54 | 83% | 50% | 1.81 | 85% | 56% |
08:30~Seria A 2024-03-13, I, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Menez | A | B | 7 | 48 | 69% | 1.50 | 77% | 48% | 1.27 | 77% | 38% |
Inter/Luntik | B | B | 6 | 69 | 68% | 1.29 | 84% | 38% | 1.30 | 71% | 42% |
Roma/Honey | B | A | 6 | 78 | 69% | 1.59 | 82% | 53% | 1.42 | 74% | 41% |
Napoli/Sava | B | B | 6 | 65 | 60% | 1.15 | 69% | 34% | 1.34 | 78% | 40% |
Juventus/Calvin | B | C | 5 | 48 | 60% | 1.15 | 71% | 29% | 1.50 | 79% | 40% |
10:40~Bundesliga 2024-03-13, J, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund/Sava | B | B | 6 | 65 | 78% | 1.38 | 82% | 43% | 1.06 | 69% | 26% |
Bayer 04/Menez | B | B | 6 | 48 | 69% | 1.27 | 79% | 35% | 1.23 | 77% | 33% |
Wolfsburg/Honey | C | A | 6 | 78 | 59% | 1.10 | 60% | 35% | 1.33 | 68% | 37% |
RB Leipzig/Calvin | B | C | 6 | 48 | 65% | 1.63 | 88% | 50% | 1.50 | 81% | 48% |
Eintracht/Luntik | C | B | 5 | 70 | 63% | 1.41 | 74% | 46% | 1.43 | 71% | 47% |
13:00~Champions League A 2024-03-13, K, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid/Honey | A | A | 7 | 77 | 71% | 1.64 | 81% | 43% | 1.22 | 66% | 39% |
PSG/Luntik | B | B | 7 | 68 | 76% | 1.76 | 81% | 57% | 1.12 | 69% | 28% |
Man City/Menez | B | B | 6 | 48 | 46% | 1.58 | 83% | 44% | 2.04 | 90% | 69% |
Barcelona/Sava | B | B | 5 | 63 | 56% | 1.05 | 63% | 29% | 1.40 | 78% | 41% |
Bayern/Calvin | C | C | 5 | 45 | 62% | 1.56 | 78% | 51% | 1.51 | 87% | 40% |