C1 Player Table ( Furious,Socrates,Dennis,Raul,Mars )
P/P | Raul | Mars | Furious | Socrates | Dennis |
---|---|---|---|---|---|
Raul | - | 55%(34%/21%/45%)(81/49/108) | 56%(35%/21%/44%)(34/20/42) | 38%(24%/14%/62%)(10/6/26) | 55%(36%/20%/45%)(38/21/48) |
Mars | 66%(45%/21%/34%)(108/49/81) | - | 53%(39%/14%/47%)(14/5/17) | 51%(33%/18%/49%)(30/16/45) | 50%(30%/20%/50%)(18/12/30) |
Furious | 65%(44%/21%/35%)(42/20/34) | 61%(47%/14%/39%)(17/5/14) | - | 60%(44%/16%/40%)(59/21/54) | 59%(34%/25%/41%)(61/44/74) |
Socrates | 76%(62%/14%/24%)(26/6/10) | 67%(49%/18%/33%)(45/16/30) | 56%(40%/16%/44%)(54/21/59) | - | 58%(42%/16%/42%)(18/7/18) |
Dennis | 64%(45%/20%/36%)(48/21/38) | 70%(50%/20%/30%)(30/12/18) | 66%(41%/25%/34%)(74/44/61) | 58%(42%/16%/42%)(18/7/18) | - |
13:00~GT Leagues / Group E / Champions League 3 (14-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
PSV/Furious | B | B | 6 | 59 | 58% | 2.75 | 93% | 83% | 2.49 | 88% | 76% |
RB Leipzig/Socrates | B | B | 6 | 24 | 71% | 2.96 | 92% | 92% | 2.46 | 88% | 75% |
A.Madrid/Dennis | B | B | 6 | 8 | 75% | 2.88 | 100% | 75% | 2.50 | 88% | 75% |
Napoli/Raul | B | C | 5 | 24 | 63% | 2.67 | 96% | 67% | 2.46 | 92% | 79% |
Copenhagen/Mars | D | C | 3 | 80 | 55% | 2.43 | 93% | 73% | 2.75 | 99% | 80% |
15:30~GT Leagues / Group E / Europa League 2 (13-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayer 04/Furious | C | B | 6 | 9 | 78% | 1.89 | 89% | 44% | 1.89 | 100% | 67% |
Villarreal/Socrates | C | B | 5 | 25 | 52% | 3.04 | 100% | 80% | 2.92 | 96% | 80% |
Roma/Dennis | C | B | 5 | 56 | 70% | 2.18 | 88% | 68% | 2.16 | 91% | 61% |
Brighton/Raul | B | C | 4 | 43 | 51% | 2.42 | 95% | 72% | 2.65 | 98% | 88% |
Sporting/Mars | C | C | 4 | 25 | 60% | 2.00 | 92% | 68% | 2.08 | 92% | 64% |
18:15~GT Leagues / Group E / Premier League (14-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Aston Villa/Furious | B | B | 6 | 64 | 59% | 2.17 | 92% | 67% | 1.98 | 81% | 64% |
Man Utd/Socrates | C | B | 5 | 8 | 63% | 3.00 | 100% | 88% | 3.25 | 100% | 100% |
Arsenal/Dennis | C | B | 5 | 52 | 63% | 2.35 | 90% | 73% | 2.33 | 94% | 73% |
Tottenham/Raul | B | C | 4 | 21 | 67% | 2.33 | 90% | 71% | 2.14 | 90% | 67% |
Man City/Mars | C | C | 4 | 74 | 53% | 2.14 | 86% | 69% | 2.32 | 97% | 73% |