C3 Player Table ( Honey,Sava,Calvin,SuperMario,Menez )
P/P | Honey | Sava | Calvin | SuperMario | Menez |
---|---|---|---|---|---|
Honey | - | 77%(46%/31%/23%)(141/95/72) | 75%(47%/29%/25%)(142/87/76) | 0%(0%/0%/0%)(0/0/0) | 70%(48%/22%/30%)(131/60/81) |
Sava | 54%(23%/31%/46%)(72/95/141) | - | 66%(35%/31%/34%)(120/108/118) | 0%(0%/0%/0%)(0/0/0) | 69%(30%/39%/31%)(94/122/96) |
Calvin | 53%(25%/29%/47%)(76/87/142) | 65%(34%/31%/35%)(118/108/120) | - | 0%(0%/0%/0%)(0/0/0) | 64%(37%/27%/36%)(115/85/113) |
SuperMario | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | - | 0%(0%/0%/0%)(0/0/0) |
Menez | 52%(30%/22%/48%)(81/60/131) | 70%(31%/39%/30%)(96/122/94) | 63%(36%/27%/37%)(113/85/115) | 0%(0%/0%/0%)(0/0/0) | - |
06:20~International B 2024-03-14, H, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Argentina/Honey | C | A | 6 | 64 | 73% | 1.88 | 91% | 66% | 1.53 | 83% | 47% |
Germany/Menez | B | B | 5 | 69 | 59% | 1.51 | 84% | 42% | 1.55 | 78% | 48% |
Portugal/Sava | B | B | 5 | 70 | 59% | 1.09 | 66% | 29% | 1.47 | 80% | 40% |
Netherlands/Calvin | B | C | 5 | 78 | 60% | 1.53 | 74% | 44% | 1.76 | 86% | 51% |
England/SuperMario | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
08:30~Seria A 2024-03-14, I, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter/Honey | B | A | 7 | 64 | 81% | 1.52 | 86% | 39% | 1.33 | 73% | 41% |
AC Milan/Calvin | A | C | 6 | 78 | 65% | 1.24 | 76% | 32% | 1.35 | 78% | 38% |
Roma/Menez | B | B | 6 | 64 | 64% | 1.44 | 77% | 44% | 1.59 | 83% | 45% |
Juventus/Sava | B | B | 5 | 64 | 63% | 1.05 | 69% | 30% | 1.31 | 77% | 33% |
Napoli/SuperMario | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
10:40~Bundesliga 2024-03-14, J, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig/Sava | B | B | 6 | 64 | 69% | 1.13 | 69% | 33% | 1.19 | 66% | 41% |
Eintracht/Honey | C | A | 5 | 64 | 63% | 1.06 | 64% | 27% | 1.28 | 72% | 36% |
Bayer 04/Calvin | B | C | 5 | 78 | 60% | 1.37 | 76% | 41% | 1.50 | 82% | 47% |
Wolfsburg/Menez | C | B | 5 | 64 | 48% | 1.09 | 75% | 25% | 1.75 | 84% | 55% |
Dortmund/SuperMario | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
13:00~Champions League A 2024-03-14, K, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
PSG/Honey | B | A | 7 | 62 | 61% | 1.58 | 79% | 44% | 1.68 | 79% | 47% |
Real Madrid/Menez | A | B | 6 | 61 | 74% | 1.77 | 84% | 49% | 1.25 | 72% | 39% |
Man City/Calvin | B | C | 5 | 77 | 52% | 1.44 | 84% | 42% | 1.94 | 87% | 56% |
Bayern/Sava | C | B | 5 | 64 | 55% | 1.08 | 66% | 33% | 1.56 | 83% | 47% |
Barcelona/SuperMario | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |