C1 Player Table ( BlackStar98,kraftvk,sane4ek8,FEARGGWP,Flewless_phoenix )
P/P | BlackStar98 | kraftvk | sane4ek8 | FEARGGWP | Flewless_phoenix |
---|---|---|---|---|---|
BlackStar98 | - | 82%(45%/38%/18%)(68/57/27) | 72%(36%/36%/28%)(59/59/47) | 70%(30%/40%/30%)(46/60/45) | 68%(36%/32%/32%)(49/43/44) |
kraftvk | 55%(18%/38%/45%)(27/57/68) | 65%(35%/30%/35%)(124/107/122) | 57%(23%/34%/43%)(78/116/148) | 55%(26%/29%/45%)(81/90/140) | |
sane4ek8 | 64%(28%/36%/36%)(47/59/59) | 65%(35%/30%/35%)(122/107/124) | 61%(28%/32%/39%)(105/121/147) | 55%(31%/24%/45%)(108/84/159) | |
FEARGGWP | 70%(30%/40%/30%)(45/60/46) | 77%(43%/34%/23%)(148/116/78) | 72%(39%/32%/28%)(147/121/105) | 69%(40%/28%/31%)(142/100/110) | |
Flewless_phoenix | 64%(32%/32%/36%)(44/43/49) | 74%(45%/29%/26%)(140/90/81) | 69%(45%/24%/31%)(159/84/108) | 60%(31%/28%/40%)(110/100/142) |
15:00~International A 2024-03-15, A1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Argentina/BlackStar98 | C | A | 7 | 48 | 67% | 1.29 | 81% | 40% | 1.52 | 90% | 44% |
England/FEARGGWP | B | A | 7 | 78 | 77% | 1.73 | 87% | 54% | 1.44 | 78% | 42% |
France/kraftvk | S | C | 7 | 48 | 58% | 1.67 | 81% | 44% | 1.73 | 81% | 56% |
Portugal/Flewless_phoenix | B | B | 5 | 73 | 62% | 1.52 | 75% | 45% | 1.55 | 79% | 45% |
Germany/sane4ek8 | B | C | 5 | 105 | 56% | 1.50 | 82% | 50% | 1.78 | 82% | 59% |
17:10~Champions League B 2024-03-15, B1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal/FEARGGWP | B | A | 7 | 80 | 76% | 1.59 | 83% | 51% | 1.25 | 74% | 38% |
A.Madrid/sane4ek8 | A | C | 6 | 48 | 46% | 1.52 | 77% | 50% | 1.98 | 88% | 63% |
Man Utd/BlackStar98 | C | A | 6 | 55 | 71% | 1.69 | 82% | 51% | 1.76 | 87% | 58% |
Napoli/Flewless_phoenix | B | B | 6 | 97 | 71% | 1.58 | 82% | 46% | 1.35 | 77% | 39% |
Dortmund/kraftvk | B | C | 5 | 48 | 56% | 1.44 | 69% | 52% | 1.90 | 79% | 58% |
19:30~Champions League C 2024-03-15, C1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle/BlackStar98 | B | A | 7 | 40 | 83% | 1.60 | 83% | 58% | 1.25 | 70% | 40% |
AC Milan/Flewless_phoenix | A | B | 7 | 109 | 74% | 1.84 | 93% | 58% | 1.50 | 78% | 43% |
Galatasaray/FEARGGWP | D | A | 5 | 54 | 65% | 1.67 | 85% | 56% | 1.74 | 83% | 56% |
Inter/kraftvk | B | C | 5 | 126 | 64% | 1.83 | 88% | 55% | 1.77 | 86% | 53% |
Sevilla/sane4ek8 | C | C | 4 | 78 | 59% | 1.50 | 81% | 46% | 1.76 | 87% | 58% |
21:40~Seria A 2024-03-15, D1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/BlackStar98 | A | A | 8 | 56 | 77% | 1.57 | 79% | 52% | 1.30 | 71% | 45% |
Napoli/FEARGGWP | B | A | 7 | 72 | 72% | 2.00 | 89% | 63% | 1.53 | 79% | 50% |
Juventus/Flewless_phoenix | B | B | 5 | 39 | 59% | 1.33 | 69% | 33% | 1.54 | 87% | 49% |
Inter/sane4ek8 | B | C | 5 | 112 | 63% | 1.81 | 84% | 55% | 1.81 | 87% | 60% |
Roma/kraftvk | B | C | 5 | 48 | 63% | 1.71 | 88% | 54% | 1.94 | 90% | 60% |