C3 Player Table ( Adriano,Matrix,Arthur,Felix,Andrew )
P/P | Matrix | Felix | Adriano | Andrew | Arthur |
---|---|---|---|---|---|
Matrix | - | 73%(59%/15%/27%)(24/6/11) | 85%(68%/17%/15%)(40/10/9) | 83%(63%/21%/17%)(15/5/4) | 76%(62%/14%/24%)(36/8/14) |
Felix | 41%(27%/15%/59%)(11/6/24) | - | 78%(51%/27%/22%)(26/14/11) | 74%(51%/23%/26%)(70/32/36) | 61%(44%/18%/39%)(37/15/33) |
Adriano | 32%(15%/17%/68%)(9/10/40) | 49%(22%/27%/51%)(11/14/26) | - | 70%(58%/13%/30%)(41/9/21) | 66%(42%/23%/34%)(31/17/25) |
Andrew | 38%(17%/21%/63%)(4/5/15) | 49%(26%/23%/51%)(36/32/70) | 42%(30%/13%/58%)(21/9/41) | - | 43%(33%/9%/57%)(18/5/31) |
Arthur | 38%(24%/14%/62%)(14/8/36) | 56%(39%/18%/44%)(33/15/37) | 58%(34%/23%/42%)(25/17/31) | 67%(57%/9%/33%)(31/5/18) | - |
07:15~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham/Adriano | B | B | 6 | 56 | 73% | 3.46 | 96% | 93% | 2.91 | 91% | 82% |
Man Utd/Matrix | C | A | 6 | 72 | 57% | 2.85 | 97% | 82% | 2.68 | 92% | 81% |
Liverpool/Arthur | B | B | 5 | 16 | 56% | 2.94 | 94% | 81% | 2.94 | 100% | 81% |
Chelsea/Felix | C | B | 5 | 39 | 51% | 2.49 | 90% | 69% | 2.51 | 95% | 72% |
Man City/Andrew | C | C | 4 | 142 | 47% | 2.35 | 89% | 68% | 2.99 | 96% | 83% |
10:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona/Matrix | B | A | 6 | 74 | 70% | 3.43 | 99% | 84% | 2.58 | 95% | 77% |
Real Madrid/Felix | C | B | 5 | 87 | 59% | 2.66 | 97% | 70% | 2.74 | 91% | 78% |
Man City/Arthur | C | B | 5 | 118 | 58% | 2.84 | 95% | 76% | 2.74 | 92% | 75% |
Bayern/Adriano | C | B | 5 | 46 | 39% | 2.04 | 89% | 61% | 3.20 | 98% | 83% |
PSG/Andrew | B | C | 5 | 77 | 48% | 2.36 | 90% | 69% | 2.99 | 97% | 81% |
12:45~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Argentina/Matrix | C | A | 6 | 68 | 81% | 3.21 | 93% | 87% | 2.40 | 85% | 71% |
Germany/Adriano | C | B | 5 | 84 | 61% | 2.40 | 87% | 71% | 2.83 | 98% | 83% |
France/Arthur | C | B | 5 | 20 | 75% | 3.40 | 95% | 85% | 2.75 | 90% | 75% |
Portugal/Felix | C | B | 4 | 19 | 63% | 2.68 | 89% | 84% | 2.74 | 84% | 79% |
England/Andrew | C | C | 4 | 38 | 47% | 2.50 | 89% | 74% | 3.05 | 97% | 74% |