C3 Player Table ( Liam,Felix,Adriano,Arthur,Andrew )
P/P | Arthur | Adriano | Liam | Felix | Andrew |
---|---|---|---|---|---|
Arthur | - | 55%(34%/22%/45%)(28/18/37) | 36%(31%/5%/64%)(12/2/25) | 59%(41%/18%/41%)(39/17/39) | 67%(55%/13%/33%)(35/8/21) |
Adriano | 66%(45%/22%/34%)(37/18/28) | - | 44%(19%/26%/56%)(8/11/24) | 54%(30%/25%/46%)(18/15/28) | 70%(57%/14%/30%)(46/11/24) |
Liam | 69%(64%/5%/31%)(25/2/12) | 81%(56%/26%/19%)(24/11/8) | - | 60%(47%/14%/40%)(45/13/38) | 65%(47%/18%/35%)(42/16/31) |
Felix | 59%(41%/18%/41%)(39/17/39) | 70%(46%/25%/30%)(28/15/18) | 53%(40%/14%/47%)(38/13/45) | - | 74%(51%/24%/26%)(75/35/38) |
Andrew | 45%(33%/13%/55%)(21/8/35) | 43%(30%/14%/57%)(24/11/46) | 53%(35%/18%/47%)(31/16/42) | 49%(26%/24%/51%)(38/35/75) | - |
07:15~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Lazio/Liam | A | B | 7 | 24 | 75% | 3.25 | 96% | 75% | 2.58 | 92% | 75% |
Dortmund/Felix | B | C | 6 | 16 | 63% | 2.56 | 88% | 69% | 1.88 | 88% | 50% |
Arsenal/Adriano | B | B | 6 | 71 | 62% | 3.13 | 89% | 79% | 2.86 | 96% | 80% |
Inter/Arthur | C | B | 5 | 56 | 59% | 2.88 | 96% | 84% | 2.84 | 100% | 80% |
A.Madrid/Andrew | C | C | 4 | 32 | 50% | 2.13 | 88% | 56% | 2.72 | 91% | 78% |
10:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal/Liam | B | B | 6 | 91 | 64% | 2.95 | 96% | 81% | 2.56 | 92% | 73% |
Tottenham/Arthur | B | B | 6 | 56 | 61% | 2.64 | 95% | 79% | 2.61 | 98% | 79% |
Liverpool/Adriano | C | B | 5 | 24 | 54% | 2.71 | 96% | 88% | 2.71 | 92% | 75% |
Man City/Andrew | C | C | 4 | 150 | 47% | 2.32 | 89% | 67% | 3.03 | 96% | 83% |
Man Utd/Felix | C | C | 4 | 40 | 65% | 2.58 | 93% | 83% | 2.33 | 93% | 68% |
12:45~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Lazio/Adriano | A | B | 6 | 4 | 75% | 3.75 | 100% | 100% | 2.75 | 75% | 75% |
Inter/Liam | C | B | 6 | 48 | 65% | 2.92 | 96% | 79% | 2.56 | 94% | 67% |
AC Milan/Felix | B | C | 5 | 66 | 71% | 2.68 | 94% | 79% | 2.20 | 95% | 67% |
Juventus/Arthur | C | B | 5 | 53 | 64% | 3.06 | 98% | 92% | 2.42 | 96% | 64% |
Napoli/Andrew | B | C | 5 | 24 | 71% | 2.42 | 96% | 71% | 2.25 | 96% | 75% |