C2 Player Table ( Hermanito,Gabiigol,Vicmestro,Gaga,Kallu )
P/P | Hermanito | Gabiigol | Vicmestro | Gaga | Kallu |
---|---|---|---|---|---|
Hermanito | - | 0%(0%/0%/0%)(0/0/0) | 49%(30%/19%/51%)(27/17/46) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) |
Gabiigol | 0%(0%/0%/0%)(0/0/0) | - | 62%(41%/21%/38%)(26/13/24) | 0%(0%/0%/0%)(0/0/0) | 69%(28%/40%/31%)(41/58/45) |
Vicmestro | 70%(51%/19%/30%)(46/17/27) | 59%(38%/21%/41%)(24/13/26) | - | 0%(0%/0%/0%)(0/0/0) | 59%(29%/29%/41%)(10/10/14) |
Gaga | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | - | 0%(0%/0%/0%)(0/0/0) |
Kallu | 0%(0%/0%/0%)(0/0/0) | 72%(31%/40%/28%)(45/58/41) | 71%(41%/29%/29%)(14/10/10) | 0%(0%/0%/0%)(0/0/0) | - |
23:40~Champions League C 2024-03-18, A, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Vicmestro | A | B | 7 | 56 | 77% | 2.43 | 93% | 71% | 1.77 | 89% | 55% |
Sevilla/Gabiigol | C | S | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Galatasaray/Kallu | D | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Inter/Hermanito | B | C | 5 | 40 | 58% | 1.75 | 93% | 50% | 1.98 | 88% | 63% |
Newcastle/Gaga | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
01:50~Europa League 2024-03-18, B, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayer 04/Gabiigol | B | S | 8 | 81 | 77% | 1.88 | 91% | 54% | 1.27 | 70% | 38% |
Roma/Kallu | B | A | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
West Ham/Vicmestro | C | B | 5 | 81 | 67% | 2.15 | 91% | 64% | 1.81 | 84% | 52% |
Villarreal/Hermanito | C | C | 4 | 40 | 40% | 1.78 | 85% | 60% | 2.68 | 100% | 83% |
Marseille/Gaga | C | – | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
04:10~Premier League 2024-03-18, C, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham/Gabiigol | B | S | 7 | 24 | 63% | 1.67 | 88% | 54% | 2.00 | 88% | 75% |
Arsenal/Kallu | B | A | 7 | 16 | 56% | 2.00 | 75% | 56% | 1.75 | 88% | 63% |
Liverpool/Hermanito | A | C | 6 | 40 | 65% | 2.25 | 95% | 78% | 1.80 | 83% | 60% |
Man Utd/Vicmestro | C | B | 5 | 72 | 54% | 1.67 | 85% | 54% | 2.24 | 93% | 64% |
Man City/Gaga | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |