C1 Player Table ( Palas,Leonardo,Rafaelo,Bruno,Walter )
P/P | Rafaelo | Walter | Bruno | Leonardo | Palas |
---|---|---|---|---|---|
Rafaelo | - | 67%(33%/33%/33%)(6/6/6) | 53%(37%/17%/47%)(11/5/14) | 57%(38%/19%/43%)(16/8/18) | 58%(42%/16%/42%)(13/5/13) |
Walter | 67%(33%/33%/33%)(6/6/6) | - | 59%(34%/25%/41%)(27/20/32) | 44%(21%/23%/56%)(14/15/37) | 19%(10%/8%/81%)(5/4/39) |
Bruno | 63%(47%/17%/37%)(14/5/11) | 66%(41%/25%/34%)(32/20/27) | - | 54%(33%/21%/46%)(95/59/130) | 43%(27%/16%/57%)(53/32/111) |
Leonardo | 62%(43%/19%/38%)(18/8/16) | 79%(56%/23%/21%)(37/15/14) | 67%(46%/21%/33%)(130/59/95) | - | 58%(43%/16%/42%)(131/48/129) |
Palas | 58%(42%/16%/42%)(13/5/13) | 90%(81%/8%/10%)(39/4/5) | 73%(57%/16%/27%)(111/32/53) | 57%(42%/16%/43%)(129/48/131) | - |
15:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands/Palas | S | A | 9 | 23 | 74% | 3.43 | 100% | 83% | 2.65 | 83% | 74% |
Spain/Leonardo | A | B | 6 | 65 | 52% | 2.29 | 89% | 69% | 2.69 | 95% | 80% |
Belgium/Rafaelo | B | C | 5 | 8 | 63% | 2.88 | 100% | 100% | 2.50 | 88% | 88% |
Germany/Bruno | C | C | 5 | 120 | 60% | 2.39 | 91% | 71% | 2.54 | 91% | 72% |
Italy/Walter | B | C | 4 | 53 | 53% | 2.38 | 85% | 74% | 2.92 | 94% | 85% |
18:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Brighton/Leonardo | – | B | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Fenerbahce/Rafaelo | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Fenerbahce/Rafaelo | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Fiorentina/Bruno | C | C | 4 | 8 | 63% | 2.88 | 100% | 75% | 2.38 | 100% | 88% |
Marseille/Walter | C | C | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
20:30~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal/Palas | B | A | 6 | 119 | 64% | 2.91 | 94% | 76% | 2.66 | 94% | 74% |
Inter/Leonardo | C | B | 5 | 90 | 59% | 2.70 | 92% | 76% | 2.52 | 96% | 76% |
A.Madrid/Bruno | C | C | 5 | 81 | 63% | 2.40 | 91% | 67% | 2.36 | 90% | 69% |
Barcelona/Walter | B | C | 4 | 103 | 66% | 2.77 | 94% | 78% | 2.42 | 91% | 68% |
RB Leipzig/Rafaelo | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |