C1 Player Table ( Rus_1995_LAN,lowheels,Bomb1to,Jekunam,d1pseN )
P/P | Rus_1995_LAN | lowheels | Bomb1to | Jekunam | d1pseN |
---|---|---|---|---|---|
Rus_1995_LAN | - | 72%(47%/25%/28%)(132/70/77) | 61%(39%/22%/39%)(134/76/135) | 0%(0%/0%/0%)(0/0/0) | 61%(36%/26%/39%)(119/86/130) |
lowheels | 53%(28%/25%/47%)(77/70/132) | 62%(35%/27%/38%)(119/92/130) | 59%(35%/24%/41%)(16/11/19) | 62%(31%/32%/38%)(105/109/130) | |
Bomb1to | 61%(39%/22%/39%)(135/76/134) | 65%(38%/27%/35%)(130/92/119) | 0%(0%/0%/0%)(0/0/0) | 61%(31%/30%/39%)(138/135/171) | |
Jekunam | 0%(0%/0%/0%)(0/0/0) | 65%(41%/24%/35%)(19/11/16) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | |
d1pseN | 64%(39%/26%/36%)(130/86/119) | 69%(38%/32%/31%)(130/109/105) | 69%(39%/30%/31%)(171/135/138) | 0%(0%/0%/0%)(0/0/0) |
15:00~International A 2024-03-20, A1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Portugal/Jekunam | B | S | 8 | 66 | 73% | 2.73 | 89% | 79% | 2.09 | 89% | 68% |
France/Bomb1to | S | B | 8 | 40 | 75% | 2.63 | 90% | 70% | 2.40 | 95% | 68% |
England/Rus_1995_LAN | B | B | 6 | 88 | 61% | 2.03 | 89% | 64% | 2.03 | 89% | 65% |
Germany/d1pseN | B | A | 6 | 97 | 69% | 1.96 | 88% | 60% | 1.73 | 84% | 49% |
Argentina/lowheels | C | B | 5 | 104 | 59% | 2.01 | 89% | 61% | 2.10 | 90% | 66% |
17:10~Champions League B 2024-03-20, B1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Napoli/Jekunam | B | S | 8 | 71 | 68% | 2.42 | 96% | 70% | 1.96 | 86% | 51% |
A.Madrid/d1pseN | A | A | 7 | 33 | 82% | 2.67 | 97% | 79% | 1.79 | 82% | 61% |
Dortmund/Bomb1to | B | B | 6 | 40 | 58% | 2.08 | 95% | 60% | 2.15 | 93% | 73% |
Arsenal/Rus_1995_LAN | B | B | 6 | 83 | 66% | 2.08 | 87% | 64% | 1.80 | 81% | 57% |
Man Utd/lowheels | C | B | 4 | 88 | 50% | 1.67 | 78% | 55% | 2.32 | 89% | 66% |
19:30~Champions League C 2024-03-20, C1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Jekunam | A | S | 9 | 71 | 89% | 2.85 | 96% | 80% | 1.49 | 85% | 42% |
Inter/Bomb1to | B | B | 6 | 121 | 73% | 2.24 | 93% | 68% | 1.88 | 83% | 55% |
Sevilla/d1pseN | C | A | 6 | 57 | 67% | 2.12 | 91% | 63% | 1.84 | 84% | 53% |
Newcastle/lowheels | B | B | 6 | 60 | 70% | 2.35 | 97% | 78% | 1.85 | 82% | 62% |
Galatasaray/Rus_1995_LAN | D | B | 5 | 91 | 59% | 1.97 | 87% | 62% | 2.08 | 90% | 63% |
21:40~Seria A 2024-03-20, D1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Juventus/Jekunam | B | S | 8 | 22 | 73% | 2.27 | 86% | 64% | 2.09 | 86% | 64% |
Inter/d1pseN | B | A | 7 | 114 | 77% | 2.02 | 95% | 63% | 1.63 | 89% | 47% |
AC Milan/lowheels | A | B | 7 | 104 | 72% | 2.13 | 86% | 63% | 1.80 | 86% | 55% |
Napoli/Rus_1995_LAN | B | B | 6 | 88 | 66% | 2.69 | 92% | 77% | 2.27 | 88% | 65% |
Roma/Bomb1to | B | B | 6 | 40 | 58% | 2.00 | 93% | 65% | 2.40 | 93% | 70% |