C3 Player Table ( Sava,Menez,Calvin,SuperMario,Luntik )
P/P | Sava | Menez | Calvin | SuperMario | Luntik |
---|---|---|---|---|---|
Sava | - | 69%(30%/39%/31%)(96/124/100) | 66%(36%/30%/34%)(129/110/124) | 0%(0%/0%/0%)(0/0/0) | 56%(26%/30%/44%)(95/109/163) |
Menez | 70%(31%/39%/30%)(100/124/96) | - | 64%(36%/28%/36%)(115/89/117) | 0%(0%/0%/0%)(0/0/0) | 58%(35%/23%/42%)(106/70/130) |
Calvin | 64%(34%/30%/36%)(124/110/129) | 64%(36%/28%/36%)(117/89/115) | - | 0%(0%/0%/0%)(0/0/0) | 64%(33%/31%/36%)(120/110/129) |
SuperMario | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | - | 0%(0%/0%/0%)(0/0/0) |
Luntik | 74%(44%/30%/26%)(163/109/95) | 65%(42%/23%/35%)(130/70/106) | 67%(36%/31%/33%)(129/110/120) | 0%(0%/0%/0%)(0/0/0) | - |
06:20~International B 2024-03-20, H, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Portugal/Luntik | B | B | 6 | 64 | 63% | 1.50 | 73% | 41% | 1.59 | 77% | 47% |
Germany/Menez | B | B | 5 | 75 | 60% | 1.48 | 84% | 40% | 1.52 | 77% | 48% |
England/Sava | B | B | 5 | 72 | 63% | 1.17 | 65% | 33% | 1.31 | 71% | 43% |
Argentina/Calvin | C | C | 5 | 78 | 65% | 1.60 | 79% | 49% | 1.55 | 81% | 41% |
Netherlands/SuperMario | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
08:30~Seria A 2024-03-20, I, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Juventus/Luntik | B | B | 6 | 66 | 59% | 1.03 | 61% | 30% | 1.39 | 73% | 45% |
Napoli/Sava | B | B | 6 | 73 | 62% | 1.19 | 68% | 36% | 1.38 | 78% | 41% |
Roma/Menez | B | B | 6 | 70 | 64% | 1.41 | 77% | 41% | 1.59 | 81% | 46% |
Inter/Calvin | B | C | 5 | 72 | 61% | 1.42 | 81% | 42% | 1.67 | 86% | 50% |
AC Milan/SuperMario | A | – | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
10:40~Bundesliga 2024-03-20, J, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig/Luntik | B | B | 7 | 66 | 73% | 1.68 | 83% | 53% | 1.09 | 65% | 30% |
Dortmund/Sava | B | B | 6 | 74 | 78% | 1.36 | 81% | 42% | 1.04 | 68% | 26% |
Wolfsburg/Menez | C | B | 5 | 70 | 50% | 1.19 | 77% | 30% | 1.76 | 83% | 54% |
Eintracht/Calvin | C | C | 4 | 72 | 60% | 1.26 | 71% | 39% | 1.46 | 83% | 33% |
Bayer 04/SuperMario | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
13:00~Champions League A 2024-03-20, K, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid/Menez | A | B | 7 | 67 | 76% | 1.75 | 84% | 51% | 1.22 | 73% | 37% |
Bayern/Luntik | C | B | 6 | 66 | 68% | 1.48 | 74% | 44% | 1.61 | 79% | 47% |
PSG/Calvin | B | C | 5 | 72 | 68% | 1.74 | 89% | 56% | 1.54 | 78% | 50% |
Barcelona/Sava | B | B | 5 | 72 | 60% | 1.14 | 67% | 32% | 1.31 | 74% | 39% |
Man City/SuperMario | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |