C2 Player Table ( Carlos,Saigon,David,Prince,Anthem )
P/P | Saigon | Prince | Anthem | David | Carlos |
---|---|---|---|---|---|
Saigon | - | 63%(49%/14%/37%)(64/18/48) | 57%(36%/21%/43%)(21/12/25) | 59%(45%/14%/41%)(85/26/76) | 59%(44%/15%/41%)(47/16/43) |
Prince | 51%(37%/14%/49%)(48/18/64) | - | 51%(34%/17%/49%)(24/12/35) | 39%(31%/9%/61%)(36/10/71) | 45%(29%/16%/55%)(65/36/124) |
Anthem | 64%(43%/21%/36%)(25/12/21) | 66%(49%/17%/34%)(35/12/24) | - | 48%(38%/10%/52%)(18/5/25) | 55%(34%/21%/45%)(16/10/21) |
David | 55%(41%/14%/45%)(76/26/85) | 69%(61%/9%/31%)(71/10/36) | 63%(52%/10%/38%)(25/5/18) | - | 63%(52%/11%/37%)(47/10/33) |
Carlos | 56%(41%/15%/44%)(43/16/47) | 71%(55%/16%/29%)(124/36/65) | 66%(45%/21%/34%)(21/10/16) | 48%(37%/11%/52%)(33/10/47) | - |
21:00~GT Leagues / Group F / La Liga (21-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona/Carlos | B | A | 6 | 16 | 69% | 3.38 | 100% | 94% | 2.94 | 94% | 81% |
A.Madrid/Saigon | B | B | 5 | 80 | 63% | 3.61 | 96% | 89% | 2.96 | 93% | 78% |
A.Bilbao/David | C | B | 5 | 16 | 38% | 2.81 | 100% | 81% | 3.81 | 100% | 100% |
Girona/Prince | C | C | 5 | 16 | 50% | 2.81 | 94% | 81% | 3.13 | 100% | 88% |
Real Madrid/Anthem | B | C | 5 | 80 | 49% | 2.60 | 94% | 78% | 2.90 | 93% | 80% |
23:30~GT Leagues / Group F / Europa League 1 (21-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Carlos | B | A | 6 | 48 | 83% | 3.81 | 100% | 94% | 2.48 | 94% | 79% |
SC Freiburg/Anthem | A | C | 6 | 32 | 66% | 2.47 | 91% | 75% | 2.16 | 91% | 63% |
Marseille/David | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
West Ham/Saigon | C | B | 5 | 16 | 50% | 2.63 | 100% | 75% | 2.75 | 94% | 81% |
Benfica/Prince | C | C | 5 | 16 | 50% | 3.06 | 100% | 81% | 3.81 | 100% | 94% |
02:15~GT Leagues / Group F / Champions League 2 (21-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal/Carlos | C | A | 6 | 45 | 60% | 3.33 | 96% | 84% | 3.07 | 93% | 76% |
FC Porto/David | B | B | 5 | 16 | 56% | 2.50 | 94% | 81% | 2.06 | 81% | 69% |
Dortmund/Prince | B | C | 5 | 64 | 48% | 3.45 | 98% | 95% | 3.94 | 98% | 92% |
Barcelona/Saigon | B | B | 5 | 32 | 59% | 3.50 | 94% | 84% | 3.44 | 100% | 88% |
Lazio/Anthem | C | C | 5 | 13 | 69% | 3.54 | 100% | 92% | 2.69 | 100% | 85% |