C3 Player Table ( David,Carlos,Saigon,Prince,Ozil )
P/P | David | Carlos | Saigon | Prince | Ozil |
---|---|---|---|---|---|
David | - | 67%(52%/15%/33%)(54/15/34) | 54%(40%/14%/46%)(80/28/91) | 71%(60%/11%/29%)(77/14/38) | 86%(69%/17%/14%)(25/6/5) |
Carlos | 48%(33%/15%/52%)(34/15/54) | - | 56%(41%/15%/44%)(48/18/52) | 71%(55%/16%/29%)(130/38/69) | 63%(40%/23%/37%)(14/8/13) |
Saigon | 60%(46%/14%/40%)(91/28/80) | 59%(44%/15%/41%)(52/18/48) | - | 62%(48%/14%/38%)(68/20/54) | 63%(42%/21%/38%)(20/10/18) |
Prince | 40%(29%/11%/60%)(38/14/77) | 45%(29%/16%/55%)(69/38/130) | 52%(38%/14%/48%)(54/20/68) | - | 47%(39%/8%/53%)(23/5/31) |
Ozil | 31%(14%/17%/69%)(5/6/25) | 60%(37%/23%/40%)(13/8/14) | 58%(38%/21%/42%)(18/10/20) | 61%(53%/8%/39%)(31/5/23) | - |
05:00~GT Leagues / Group F / Champions League 3 (23-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Napoli/David | B | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Copenhagen/Carlos | D | A | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
PSV/Saigon | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
RB Leipzig/Prince | C | C | 5 | 32 | 47% | 3.03 | 100% | 88% | 3.44 | 94% | 84% |
A.Madrid/Ozil | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
07:30~GT Leagues / Group F / Bundesliga (23-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig/Carlos | C | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Bayer 04/David | C | B | 5 | 16 | 63% | 3.00 | 94% | 88% | 2.69 | 88% | 88% |
Bayern/Prince | B | C | 5 | 17 | 65% | 2.94 | 100% | 88% | 2.88 | 94% | 65% |
VFB Stuttgart/Saigon | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Dortmund/Ozil | B | C | 5 | 16 | 63% | 3.50 | 94% | 88% | 3.31 | 94% | 88% |
10:15~GT Leagues / Group F / La Liga (23-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Girona/Carlos | C | A | 6 | 32 | 69% | 3.19 | 94% | 81% | 2.53 | 94% | 66% |
A.Madrid/David | B | B | 5 | 16 | 63% | 4.00 | 100% | 88% | 3.75 | 94% | 88% |
Real Madrid/Saigon | B | B | 5 | 24 | 63% | 3.46 | 96% | 88% | 3.17 | 96% | 88% |
A.Bilbao/Prince | C | C | 5 | 32 | 72% | 3.19 | 94% | 91% | 2.81 | 97% | 81% |
Barcelona/Ozil | B | C | 4 | 30 | 63% | 3.10 | 97% | 77% | 3.03 | 97% | 83% |