C1 Player Table ( Obelix,Leonardo,Spiderman,VanGogh,Bruno )
P/P | Leonardo | VanGogh | Obelix | Spiderman | Bruno |
---|---|---|---|---|---|
Leonardo | - | 62%(45%/18%/38%)(108/43/91) | 71%(56%/16%/29%)(25/7/13) | 67%(52%/14%/33%)(36/10/23) | 67%(46%/21%/33%)(139/64/99) |
VanGogh | 55%(38%/18%/45%)(91/43/108) | - | 64%(42%/22%/36%)(15/8/13) | 65%(46%/19%/35%)(61/25/47) | 55%(29%/26%/45%)(59/53/90) |
Obelix | 44%(29%/16%/56%)(13/7/25) | 58%(36%/22%/42%)(13/8/15) | - | 86%(75%/11%/14%)(53/8/10) | 59%(47%/13%/41%)(30/8/26) |
Spiderman | 48%(33%/14%/52%)(23/10/36) | 54%(35%/19%/46%)(47/25/61) | 25%(14%/11%/75%)(10/8/53) | - | 45%(25%/21%/55%)(27/23/60) |
Bruno | 54%(33%/21%/46%)(99/64/139) | 71%(45%/26%/29%)(90/53/59) | 53%(41%/13%/47%)(26/8/30) | 75%(55%/21%/25%)(60/23/27) | - |
15:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/Obelix | C | B | 5 | 12 | 83% | 4.17 | 100% | 83% | 2.58 | 83% | 75% |
England/Leonardo | B | B | 5 | 109 | 72% | 2.65 | 94% | 77% | 2.14 | 90% | 61% |
Italy/Spiderman | B | C | 5 | 123 | 59% | 2.17 | 91% | 70% | 2.14 | 84% | 61% |
Germany/VanGogh | C | C | 4 | 110 | 44% | 2.25 | 93% | 72% | 3.16 | 96% | 81% |
Portugal/Bruno | C | C | 4 | 64 | 66% | 2.41 | 88% | 73% | 2.53 | 94% | 69% |
18:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona/Obelix | B | B | 5 | 136 | 59% | 3.09 | 97% | 80% | 3.01 | 93% | 77% |
Man City/Leonardo | C | B | 5 | 174 | 62% | 2.70 | 89% | 75% | 2.59 | 91% | 75% |
PSG/Bruno | C | C | 5 | 90 | 50% | 2.32 | 90% | 68% | 2.72 | 90% | 78% |
Bayern/VanGogh | C | C | 4 | 125 | 62% | 2.56 | 94% | 77% | 2.50 | 92% | 74% |
Real Madrid/Spiderman | C | C | 4 | 179 | 55% | 2.03 | 84% | 61% | 2.35 | 93% | 68% |
20:30~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham/Bruno | B | C | 5 | 64 | 81% | 2.66 | 91% | 81% | 2.16 | 91% | 67% |
Liverpool/Leonardo | C | B | 5 | 56 | 89% | 3.34 | 98% | 95% | 2.00 | 88% | 66% |
Arsenal/Spiderman | B | C | 5 | 68 | 47% | 2.18 | 81% | 65% | 2.96 | 97% | 79% |
Man Utd/Obelix | C | B | 5 | 57 | 51% | 2.79 | 93% | 77% | 2.93 | 95% | 74% |
Man City/VanGogh | C | C | 5 | 110 | 58% | 2.65 | 95% | 82% | 2.56 | 93% | 76% |