C2 Player Table ( Jekos,Nicolas_Rage,MakcwellLm,Buconi,Flamingo )
P/P | Jekos | Nicolas_Rage | MakcwellLm | Buconi | Flamingo |
---|---|---|---|---|---|
Jekos | - | 73%(44%/29%/27%)(21/14/13) | 79%(40%/40%/21%)(21/21/11) | 62%(33%/30%/38%)(20/18/23) | 0%(0%/0%/0%)(0/0/0) |
Nicolas_Rage | 56%(27%/29%/44%)(13/14/21) | - | 67%(34%/33%/33%)(141/138/136) | 54%(23%/31%/46%)(85/114/169) | 0%(0%/0%/0%)(0/0/0) |
MakcwellLm | 60%(21%/40%/40%)(11/21/21) | 66%(33%/33%/34%)(136/138/141) | - | 59%(29%/30%/41%)(105/109/150) | 0%(0%/0%/0%)(0/0/0) |
Buconi | 67%(38%/30%/33%)(23/18/20) | 77%(46%/31%/23%)(169/114/85) | 71%(41%/30%/29%)(150/109/105) | - | 0%(0%/0%/0%)(0/0/0) |
Flamingo | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | - |
00:00~Bundesliga 2024-03-25, E1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund/Buconi | A | A | 7 | 121 | 73% | 1.93 | 93% | 61% | 1.71 | 83% | 56% |
Bayer 04/Jekos | B | C | 5 | 56 | 61% | 1.66 | 86% | 48% | 1.68 | 80% | 52% |
Wolfsburg/MakcwellLm | C | C | 4 | 126 | 49% | 1.44 | 81% | 41% | 2.04 | 89% | 61% |
Eintracht/Nicolas_Rage | C | C | 4 | 125 | 54% | 0.87 | 55% | 23% | 1.46 | 78% | 45% |
RB Leipzig/Flamingo | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
02:10~FA Cup 2024-03-25, F1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Chelsea/Buconi | B | A | 7 | 122 | 73% | 1.93 | 89% | 62% | 1.73 | 85% | 52% |
Aston Villa/Nicolas_Rage | A | C | 6 | 128 | 64% | 1.47 | 75% | 43% | 1.43 | 80% | 47% |
West Ham/Jekos | C | C | 4 | 64 | 52% | 1.52 | 86% | 44% | 1.89 | 81% | 53% |
Brighton/MakcwellLm | C | C | 4 | 128 | 46% | 1.41 | 76% | 48% | 2.26 | 89% | 66% |
Newcastle/Flamingo | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
04:30~International A 2024-03-25, G1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/MakcwellLm | S | C | 6 | 127 | 69% | 2.10 | 90% | 63% | 1.94 | 85% | 56% |
Argentina/Buconi | C | A | 6 | 123 | 73% | 1.93 | 85% | 61% | 1.67 | 83% | 50% |
Portugal/Jekos | B | C | 5 | 24 | 88% | 1.92 | 92% | 67% | 1.29 | 75% | 38% |
Germany/Nicolas_Rage | B | C | 4 | 128 | 54% | 1.35 | 76% | 38% | 1.68 | 83% | 50% |
England/Flamingo | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |