C3 Player Table ( MeLToSik,LaikingDast,Kodak,Boulevard,Kray )
P/P | MeLToSik | LaikingDast | Kodak | Boulevard | Kray |
---|---|---|---|---|---|
MeLToSik | - | 62%(31%/31%/38%)(94/93/116) | 63%(27%/36%/37%)(82/109/110) | 72%(41%/32%/28%)(131/102/90) | 57%(29%/28%/43%)(86/85/130) |
LaikingDast | 69%(38%/31%/31%)(116/93/94) | - | 52%(25%/27%/48%)(72/78/140) | 68%(37%/31%/32%)(114/98/100) | 72%(43%/29%/28%)(126/86/82) |
Kodak | 73%(37%/36%/27%)(110/109/82) | 75%(48%/27%/25%)(140/78/72) | - | 69%(38%/31%/31%)(117/97/97) | 66%(41%/25%/34%)(121/75/100) |
Boulevard | 59%(28%/32%/41%)(90/102/131) | 63%(32%/31%/37%)(100/98/114) | 62%(31%/31%/38%)(97/97/117) | - | 66%(38%/27%/34%)(124/89/112) |
Kray | 71%(43%/28%/29%)(130/85/86) | 57%(28%/29%/43%)(82/86/126) | 59%(34%/25%/41%)(100/75/121) | 62%(34%/27%/38%)(112/89/124) | - |
06:30~Champions League D 2024-03-25, G, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid/MeLToSik | A | B | 6 | 78 | 73% | 1.47 | 76% | 47% | 1.31 | 69% | 42% |
Bayern/Kodak | B | A | 6 | 72 | 64% | 1.72 | 86% | 54% | 1.69 | 88% | 51% |
PSG/LaikingDast | B | B | 6 | 87 | 68% | 1.85 | 85% | 62% | 1.79 | 86% | 54% |
Man City/Kray | B | B | 6 | 152 | 64% | 1.73 | 87% | 53% | 1.64 | 88% | 51% |
Barcelona/Boulevard | B | C | 5 | 72 | 61% | 1.51 | 78% | 47% | 1.75 | 90% | 60% |
08:40~Champions League B 2024-03-25, H, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid/Kodak | A | A | 7 | 72 | 67% | 1.82 | 85% | 57% | 1.64 | 85% | 57% |
Dortmund/LaikingDast | A | B | 7 | 81 | 64% | 1.56 | 85% | 52% | 1.49 | 81% | 44% |
Napoli/Kray | B | B | 6 | 80 | 66% | 1.93 | 88% | 63% | 1.65 | 85% | 49% |
Arsenal/Boulevard | B | C | 5 | 152 | 63% | 1.42 | 78% | 40% | 1.61 | 87% | 49% |
Man Utd/MeLToSik | C | B | 4 | 144 | 51% | 1.22 | 78% | 31% | 1.74 | 84% | 57% |
11:00~International A 2024-03-25, I, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/LaikingDast | S | B | 8 | 81 | 78% | 2.04 | 91% | 67% | 1.58 | 80% | 52% |
Germany/Kodak | B | A | 6 | 72 | 72% | 1.94 | 89% | 60% | 1.49 | 79% | 43% |
Portugal/Kray | B | B | 5 | 72 | 57% | 1.71 | 82% | 57% | 1.75 | 88% | 51% |
England/Boulevard | B | C | 5 | 70 | 56% | 1.44 | 79% | 46% | 1.77 | 89% | 53% |
Argentina/MeLToSik | C | B | 5 | 72 | 58% | 1.39 | 79% | 43% | 1.64 | 82% | 50% |
13:10~Premier League 2024-03-25, J, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/Boulevard | A | C | 7 | 73 | 70% | 1.86 | 86% | 62% | 1.38 | 68% | 42% |
Man City/Kodak | B | A | 7 | 128 | 69% | 1.64 | 85% | 51% | 1.58 | 83% | 50% |
Tottenham/LaikingDast | B | B | 6 | 81 | 64% | 1.62 | 83% | 49% | 1.68 | 91% | 51% |
Arsenal/MeLToSik | B | B | 5 | 153 | 61% | 1.33 | 75% | 39% | 1.44 | 80% | 44% |
Man Utd/Kray | C | B | 5 | 160 | 55% | 1.61 | 84% | 49% | 1.97 | 92% | 63% |