C2 Player Table ( Gabiigol,Kallu,Vicmestro,Gaga,Hermanito )
P/P | Gabiigol | Kallu | Vicmestro | Gaga | Hermanito |
---|---|---|---|---|---|
Gabiigol | - | 69%(30%/39%/31%)(47/61/48) | 57%(36%/21%/43%)(29/17/35) | 72%(28%/44%/28%)(5/8/5) | 75%(46%/29%/25%)(11/7/6) |
Kallu | 70%(31%/39%/30%)(48/61/47) | - | 68%(40%/28%/33%)(16/11/13) | 67%(50%/17%/33%)(3/1/2) | 67%(50%/17%/33%)(6/2/4) |
Vicmestro | 64%(43%/21%/36%)(35/17/29) | 60%(33%/28%/40%)(13/11/16) | - | 67%(25%/42%/33%)(3/5/4) | 70%(48%/22%/30%)(52/24/32) |
Gaga | 72%(28%/44%/28%)(5/8/5) | 50%(33%/17%/50%)(2/1/3) | 75%(33%/42%/25%)(4/5/3) | - | 78%(39%/39%/22%)(7/7/4) |
Hermanito | 54%(25%/29%/46%)(6/7/11) | 50%(33%/17%/50%)(4/2/6) | 52%(30%/22%/48%)(32/24/52) | 61%(22%/39%/39%)(4/7/7) | - |
23:40~Champions League C 2024-03-25, A, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter/Kallu | B | A | 7 | 8 | 63% | 1.13 | 75% | 38% | 1.88 | 88% | 38% |
Newcastle/Gabiigol | B | A | 7 | 78 | 73% | 1.82 | 85% | 62% | 1.49 | 78% | 40% |
AC Milan/Hermanito | A | C | 6 | 48 | 73% | 1.94 | 79% | 58% | 1.77 | 83% | 50% |
Galatasaray/Vicmestro | D | B | 5 | 30 | 63% | 2.27 | 83% | 63% | 2.00 | 93% | 60% |
Sevilla/Gaga | C | – | 2 | 7 | 100% | 1.57 | 100% | 29% | 1.00 | 86% | 14% |
01:50~Europa League 2024-03-25, B, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Marseille/Gabiigol | C | A | 6 | 14 | 50% | 1.71 | 93% | 43% | 2.50 | 93% | 79% |
Villarreal/Kallu | C | A | 6 | 8 | 25% | 1.63 | 100% | 50% | 3.00 | 100% | 75% |
Roma/Vicmestro | B | B | 6 | 30 | 67% | 2.53 | 87% | 70% | 2.47 | 87% | 73% |
West Ham/Hermanito | C | C | 4 | 48 | 54% | 1.83 | 79% | 54% | 2.15 | 96% | 69% |
Bayer 04/Gaga | B | – | 3 | 8 | 75% | 1.38 | 75% | 63% | 1.38 | 75% | 38% |
04:10~Premier League 2024-03-25, C, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/Kallu | A | A | 9 | 24 | 83% | 2.33 | 92% | 83% | 1.54 | 79% | 58% |
Man City/Gabiigol | B | A | 7 | 36 | 72% | 2.31 | 97% | 81% | 2.03 | 94% | 64% |
Arsenal/Vicmestro | B | B | 6 | 47 | 62% | 2.38 | 89% | 70% | 2.38 | 85% | 74% |
Man Utd/Hermanito | C | C | 4 | 48 | 48% | 1.60 | 75% | 52% | 2.10 | 96% | 67% |
Tottenham/Gaga | B | – | 3 | 8 | 63% | 2.00 | 100% | 50% | 1.50 | 75% | 50% |