C3 Player Table ( MeLToSik,LaikingDast,Kodak,Boulevard,Kray )
P/P | MeLToSik | LaikingDast | Kodak | Boulevard | Kray |
---|---|---|---|---|---|
MeLToSik | - | 61%(31%/31%/39%)(96/95/120) | 64%(27%/37%/36%)(84/113/112) | 73%(41%/31%/27%)(136/104/91) | 56%(28%/28%/44%)(87/87/135) |
LaikingDast | 69%(39%/31%/31%)(120/95/96) | - | 52%(25%/27%/48%)(75/80/143) | 68%(37%/31%/33%)(117/99/104) | 72%(43%/29%/28%)(130/87/85) |
Kodak | 73%(36%/37%/27%)(112/113/84) | 75%(48%/27%/25%)(143/80/75) | - | 69%(38%/31%/31%)(121/99/99) | 66%(41%/25%/34%)(125/77/102) |
Boulevard | 59%(27%/31%/41%)(91/104/136) | 63%(33%/31%/37%)(104/99/117) | 62%(31%/31%/38%)(99/99/121) | - | 65%(38%/27%/35%)(128/90/115) |
Kray | 72%(44%/28%/28%)(135/87/87) | 57%(28%/29%/43%)(85/87/130) | 59%(34%/25%/41%)(102/77/125) | 62%(35%/27%/38%)(115/90/128) | - |
06:30~Champions League D 2024-03-26, G, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid/Kodak | A | A | 7 | 63 | 73% | 1.75 | 87% | 54% | 1.35 | 76% | 41% |
PSG/Kray | B | B | 6 | 71 | 66% | 1.82 | 83% | 56% | 1.65 | 83% | 51% |
Barcelona/LaikingDast | B | B | 6 | 71 | 68% | 1.45 | 80% | 49% | 1.72 | 86% | 51% |
Man City/MeLToSik | B | B | 6 | 152 | 68% | 1.42 | 81% | 41% | 1.48 | 76% | 45% |
Bayern/Boulevard | B | C | 5 | 80 | 69% | 1.56 | 88% | 45% | 1.53 | 81% | 49% |
08:40~Champions League B 2024-03-26, H, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund/Kray | A | B | 6 | 72 | 57% | 1.86 | 82% | 61% | 1.76 | 78% | 53% |
A.Madrid/Boulevard | A | C | 6 | 78 | 65% | 1.79 | 83% | 56% | 1.88 | 82% | 60% |
Arsenal/LaikingDast | B | B | 6 | 134 | 66% | 1.90 | 87% | 59% | 1.92 | 90% | 59% |
Napoli/MeLToSik | B | B | 5 | 72 | 69% | 1.53 | 79% | 47% | 1.53 | 76% | 50% |
Man Utd/Kodak | C | A | 5 | 119 | 54% | 1.73 | 84% | 51% | 2.10 | 95% | 69% |
11:00~International A 2024-03-26, I, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/Kray | S | B | 7 | 74 | 73% | 2.11 | 89% | 69% | 1.72 | 81% | 49% |
England/LaikingDast | B | B | 6 | 68 | 56% | 1.63 | 82% | 56% | 1.79 | 78% | 56% |
Argentina/Kodak | C | A | 6 | 66 | 70% | 1.74 | 82% | 58% | 1.71 | 85% | 56% |
Portugal/MeLToSik | B | B | 5 | 72 | 58% | 1.36 | 79% | 35% | 1.83 | 89% | 60% |
Germany/Boulevard | B | C | 5 | 83 | 57% | 1.78 | 84% | 51% | 1.99 | 84% | 61% |
13:10~Premier League 2024-03-26, J, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/LaikingDast | A | B | 7 | 72 | 74% | 1.82 | 85% | 63% | 1.50 | 79% | 51% |
Arsenal/Kodak | B | A | 6 | 160 | 70% | 1.96 | 91% | 66% | 1.73 | 84% | 53% |
Tottenham/Kray | B | B | 5 | 72 | 60% | 1.58 | 81% | 47% | 1.83 | 88% | 60% |
Man City/Boulevard | B | C | 5 | 174 | 63% | 1.61 | 84% | 50% | 1.73 | 86% | 53% |
Man Utd/MeLToSik | C | B | 4 | 152 | 51% | 1.21 | 78% | 32% | 1.76 | 84% | 57% |