C2 Player Table ( Boki,Gaga,Gabiigol,Vicmestro,Zyen )
P/P | Boki | Gaga | Gabiigol | Vicmestro | Zyen |
---|---|---|---|---|---|
Boki | - | 36%(18%/18%/64%)(2/2/7) | 71%(42%/29%/29%)(10/7/7) | 53%(38%/15%/47%)(27/11/34) | 61%(37%/24%/39%)(20/13/21) |
Gaga | 82%(64%/18%/18%)(7/2/2) | - | 63%(29%/33%/38%)(7/8/9) | 78%(33%/44%/22%)(6/8/4) | 0%(0%/0%/0%)(0/0/0) |
Gabiigol | 58%(29%/29%/42%)(7/7/10) | 71%(38%/33%/29%)(9/8/7) | - | 57%(37%/21%/43%)(32/18/37) | 100%(33%/67%/0%)(2/4/0) |
Vicmestro | 63%(47%/15%/38%)(34/11/27) | 67%(22%/44%/33%)(4/8/6) | 63%(43%/21%/37%)(37/18/32) | - | 64%(42%/23%/36%)(35/19/30) |
Zyen | 63%(39%/24%/37%)(21/13/20) | 0%(0%/0%/0%)(0/0/0) | 67%(0%/67%/33%)(0/4/2) | 58%(36%/23%/42%)(30/19/35) | - |
23:40~Champions League C 2024-03-26, A, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter/Vicmestro | B | B | 6 | 46 | 70% | 2.33 | 91% | 70% | 2.02 | 87% | 63% |
Newcastle/Boki | B | B | 6 | 32 | 66% | 1.97 | 94% | 53% | 1.88 | 88% | 69% |
Galatasaray/Gabiigol | D | A | 6 | 8 | 50% | 1.25 | 75% | 38% | 1.38 | 88% | 38% |
Sevilla/Zyen | C | B | 5 | 30 | 60% | 1.97 | 83% | 63% | 1.97 | 83% | 57% |
AC Milan/Gaga | A | – | 4 | 6 | 100% | 1.83 | 100% | 67% | 1.00 | 83% | 17% |
01:50~Europa League 2024-03-26, B, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Roma/Gabiigol | B | A | 7 | 8 | 75% | 2.00 | 88% | 88% | 1.75 | 88% | 63% |
Bayer 04/Zyen | B | B | 6 | 30 | 77% | 1.80 | 90% | 53% | 1.63 | 87% | 50% |
Marseille/Boki | C | B | 5 | 32 | 63% | 1.88 | 84% | 56% | 1.88 | 84% | 56% |
Villarreal/Vicmestro | C | B | 5 | 46 | 61% | 2.57 | 96% | 85% | 2.59 | 96% | 74% |
West Ham/Gaga | C | – | 2 | 6 | 50% | 1.67 | 83% | 50% | 2.00 | 100% | 67% |
04:10~Premier League 2024-03-26, C, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/Vicmestro | A | B | 7 | 70 | 77% | 2.37 | 97% | 71% | 1.67 | 87% | 53% |
Arsenal/Gabiigol | B | A | 7 | 40 | 65% | 1.65 | 78% | 50% | 1.85 | 88% | 53% |
Man City/Boki | B | B | 6 | 32 | 66% | 2.34 | 84% | 66% | 2.06 | 78% | 72% |
Tottenham/Zyen | B | B | 5 | 30 | 60% | 1.90 | 90% | 57% | 2.33 | 90% | 63% |
Man Utd/Gaga | C | – | 2 | 6 | 67% | 2.00 | 100% | 83% | 2.00 | 100% | 67% |