C1 Player Table ( Carlos,David,Saigon,Anthem,Ozil )
P/P | Carlos | Ozil | David | Anthem | Saigon |
---|---|---|---|---|---|
Carlos | - | 64%(45%/19%/36%)(21/9/17) | 50%(34%/16%/50%)(39/18/58) | 61%(42%/19%/39%)(25/11/23) | 55%(41%/15%/45%)(53/19/58) |
Ozil | 55%(36%/19%/45%)(17/9/21) | - | 31%(15%/17%/69%)(7/8/33) | 48%(30%/18%/52%)(18/11/32) | 57%(38%/18%/43%)(23/11/26) |
David | 66%(50%/16%/34%)(58/18/39) | 85%(69%/17%/15%)(33/8/7) | - | 60%(50%/10%/40%)(30/6/24) | 55%(40%/15%/45%)(84/31/96) |
Anthem | 58%(39%/19%/42%)(23/11/25) | 70%(52%/18%/30%)(32/11/18) | 50%(40%/10%/50%)(24/6/30) | - | 64%(44%/20%/36%)(31/14/25) |
Saigon | 59%(45%/15%/41%)(58/19/53) | 62%(43%/18%/38%)(26/11/23) | 60%(45%/15%/40%)(96/31/84) | 56%(36%/20%/44%)(25/14/31) | - |
13:00~GT Leagues / Group F / Premier League (27-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham/Carlos | B | A | 6 | 33 | 91% | 3.39 | 100% | 94% | 1.85 | 88% | 64% |
Aston Villa/David | B | B | 5 | 33 | 61% | 3.15 | 91% | 82% | 2.76 | 97% | 82% |
Arsenal/Saigon | C | C | 5 | 16 | 44% | 3.38 | 94% | 88% | 3.94 | 100% | 94% |
Man Utd/Anthem | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Man City/Ozil | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
15:30~GT Leagues / Group F / Serie A (27-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Juventus/Carlos | C | A | 6 | 16 | 75% | 2.94 | 88% | 81% | 2.81 | 100% | 75% |
Roma/David | C | B | 5 | 16 | 56% | 3.38 | 100% | 100% | 3.44 | 94% | 81% |
AC Milan/Saigon | B | C | 5 | 56 | 61% | 3.04 | 100% | 86% | 2.73 | 96% | 79% |
Napoli/Anthem | B | C | 5 | 32 | 66% | 3.06 | 97% | 88% | 2.66 | 97% | 84% |
Inter/Ozil | B | C | 4 | 16 | 50% | 2.94 | 94% | 94% | 3.56 | 100% | 100% |
18:15~GT Leagues / Group F / Champions League 1 (27-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid/Carlos | B | A | 6 | 48 | 69% | 3.79 | 98% | 85% | 2.96 | 94% | 77% |
Inter/David | B | B | 5 | 50 | 74% | 3.34 | 96% | 82% | 2.56 | 94% | 76% |
Bayern/Saigon | B | C | 5 | 82 | 74% | 3.40 | 98% | 91% | 2.90 | 95% | 84% |
PSG/Ozil | B | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Man City/Anthem | C | C | 4 | 78 | 47% | 2.78 | 95% | 77% | 3.26 | 99% | 86% |