C3 Player Table ( MeLToSik,LaikingDast,Kodak,Boulevard,Kray )
P/P | MeLToSik | LaikingDast | Kodak | Boulevard | Kray |
---|---|---|---|---|---|
MeLToSik | - | 62%(31%/32%/38%)(98/101/120) | 64%(28%/36%/36%)(88/114/115) | 72%(41%/31%/28%)(138/106/95) | 56%(28%/28%/44%)(88/88/141) |
LaikingDast | 69%(38%/32%/31%)(120/101/98) | - | 52%(25%/27%/48%)(78/82/146) | 67%(37%/30%/33%)(121/100/107) | 71%(42%/29%/29%)(131/89/90) |
Kodak | 72%(36%/36%/28%)(115/114/88) | 75%(48%/27%/25%)(146/82/78) | - | 70%(37%/32%/30%)(122/106/99) | 66%(40%/26%/34%)(126/81/105) |
Boulevard | 59%(28%/31%/41%)(95/106/138) | 63%(33%/30%/37%)(107/100/121) | 63%(30%/32%/37%)(99/106/122) | - | 65%(38%/27%/35%)(129/92/120) |
Kray | 72%(44%/28%/28%)(141/88/88) | 58%(29%/29%/42%)(90/89/131) | 60%(34%/26%/40%)(105/81/126) | 62%(35%/27%/38%)(120/92/129) | - |
06:30~Champions League D 2024-03-27, G, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Man City/Kodak | B | A | 7 | 136 | 71% | 1.71 | 86% | 54% | 1.60 | 83% | 51% |
Real Madrid/Boulevard | A | C | 6 | 80 | 70% | 1.63 | 85% | 45% | 1.54 | 84% | 48% |
Bayern/LaikingDast | B | B | 6 | 80 | 65% | 1.64 | 86% | 45% | 1.76 | 86% | 53% |
PSG/MeLToSik | B | B | 6 | 80 | 68% | 1.49 | 86% | 44% | 1.51 | 83% | 48% |
Barcelona/Kray | B | B | 5 | 72 | 61% | 1.67 | 90% | 50% | 1.83 | 88% | 57% |
08:40~Champions League B 2024-03-27, H, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid/LaikingDast | A | B | 7 | 80 | 78% | 2.03 | 96% | 66% | 1.59 | 74% | 48% |
Napoli/Kodak | B | A | 6 | 57 | 72% | 1.91 | 84% | 68% | 1.74 | 86% | 49% |
Dortmund/MeLToSik | A | B | 6 | 80 | 66% | 1.51 | 84% | 48% | 1.55 | 79% | 49% |
Arsenal/Kray | B | B | 6 | 160 | 69% | 1.88 | 86% | 61% | 1.59 | 80% | 52% |
Man Utd/Boulevard | C | C | 4 | 168 | 52% | 1.42 | 78% | 44% | 1.93 | 88% | 62% |
11:00~International A 2024-03-27, I, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/MeLToSik | S | B | 7 | 78 | 74% | 1.47 | 76% | 49% | 1.29 | 76% | 37% |
Portugal/Kodak | B | A | 6 | 57 | 65% | 1.89 | 86% | 51% | 1.61 | 75% | 56% |
England/Kray | B | B | 6 | 72 | 57% | 1.56 | 79% | 51% | 1.61 | 82% | 51% |
Germany/LaikingDast | B | B | 6 | 78 | 64% | 1.60 | 86% | 51% | 1.69 | 78% | 49% |
Argentina/Boulevard | C | C | 5 | 80 | 50% | 1.58 | 83% | 51% | 1.85 | 84% | 61% |
13:10~Premier League 2024-03-27, J, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/Kray | A | B | 7 | 72 | 68% | 1.88 | 89% | 54% | 1.61 | 79% | 53% |
Man City/LaikingDast | B | B | 6 | 161 | 66% | 1.78 | 88% | 60% | 1.73 | 86% | 49% |
Man Utd/Kodak | C | A | 5 | 127 | 54% | 1.72 | 84% | 50% | 2.09 | 94% | 69% |
Tottenham/MeLToSik | B | B | 5 | 81 | 56% | 1.19 | 74% | 35% | 1.59 | 86% | 49% |
Arsenal/Boulevard | B | C | 5 | 160 | 63% | 1.44 | 78% | 41% | 1.62 | 87% | 49% |