C1 Player Table ( Koftovsky,lion,nikkitta,Senior,Wboy )
P/P | Koftovsky | lion | nikkitta | Senior | Wboy |
---|---|---|---|---|---|
Koftovsky | - | 52%(30%/22%/48%)(119/87/187) | 78%(51%/27%/22%)(182/97/77) | 57%(41%/16%/43%)(95/37/98) | 79%(50%/29%/21%)(12/7/5) |
lion | 70%(48%/22%/30%)(187/87/119) | 80%(49%/31%/20%)(212/134/85) | 76%(47%/29%/24%)(129/79/65) | 63%(38%/25%/38%)(6/4/6) | |
nikkitta | 49%(22%/27%/51%)(77/97/182) | 51%(20%/31%/49%)(85/134/212) | 65%(29%/36%/35%)(68/83/82) | 44%(0%/44%/56%)(0/7/9) | |
Senior | 59%(43%/16%/41%)(98/37/95) | 53%(24%/29%/47%)(65/79/129) | 71%(35%/36%/29%)(82/83/68) | 44%(19%/25%/56%)(3/4/9) | |
Wboy | 50%(21%/29%/50%)(5/7/12) | 63%(38%/25%/38%)(6/4/6) | 100%(56%/44%/0%)(9/7/0) | 81%(56%/25%/19%)(9/4/3) |
15:20~Premier League 2024-03-29, E1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/Wboy | A | C | 6 | 45 | 51% | 2.22 | 91% | 64% | 2.44 | 87% | 71% |
Man City/Koftovsky | B | C | 5 | 98 | 70% | 2.26 | 94% | 68% | 1.96 | 84% | 59% |
Man Utd/lion | C | B | 5 | 86 | 62% | 1.92 | 84% | 62% | 2.02 | 86% | 63% |
Tottenham/Senior | B | C | 5 | 44 | 48% | 1.61 | 86% | 48% | 2.05 | 86% | 66% |
Arsenal/nikkitta | B | D | 4 | 92 | 49% | 1.52 | 79% | 43% | 2.28 | 97% | 68% |
17:30~Champions League C 2024-03-29, F1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle/lion | B | B | 6 | 46 | 70% | 2.54 | 96% | 74% | 2.02 | 87% | 63% |
AC Milan/nikkitta | A | D | 6 | 118 | 59% | 1.78 | 86% | 53% | 1.98 | 89% | 62% |
Inter/Senior | B | C | 5 | 92 | 60% | 1.98 | 88% | 65% | 2.11 | 91% | 63% |
Sevilla/Koftovsky | C | C | 5 | 62 | 48% | 1.82 | 85% | 52% | 2.27 | 90% | 66% |
Galatasaray/Wboy | D | C | 3 | 56 | 46% | 1.73 | 84% | 55% | 2.41 | 96% | 66% |
19:50~International B 2024-03-29, G1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Portugal/lion | B | B | 6 | 76 | 70% | 2.41 | 92% | 72% | 2.03 | 87% | 61% |
England/Senior | B | C | 5 | 68 | 56% | 1.93 | 85% | 57% | 2.12 | 90% | 65% |
Argentina/Koftovsky | C | C | 5 | 99 | 43% | 2.02 | 85% | 58% | 2.84 | 95% | 81% |
Netherlands/Wboy | B | C | 4 | 32 | 44% | 1.56 | 84% | 53% | 2.13 | 94% | 59% |
Germany/nikkitta | B | D | 4 | 136 | 52% | 1.28 | 75% | 39% | 1.93 | 87% | 57% |
22:00~Champions League D 2024-03-29, J1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid/Koftovsky | A | C | 6 | 56 | 64% | 2.07 | 88% | 57% | 1.93 | 91% | 61% |
Barcelona/lion | B | B | 6 | 36 | 75% | 2.39 | 92% | 69% | 2.00 | 89% | 67% |
Bayern/Senior | B | C | 5 | 36 | 50% | 1.53 | 81% | 47% | 2.36 | 94% | 67% |
Man City/nikkitta | B | D | 4 | 141 | 50% | 1.40 | 76% | 46% | 1.94 | 86% | 62% |
PSG/Wboy | B | C | 4 | 40 | 38% | 1.70 | 80% | 53% | 2.23 | 93% | 73% |