C3 Player Table ( Matrix,Alexis,Panther,Arthur,Felix )
P/P | Felix | Arthur | Matrix | Panther | Alexis |
---|---|---|---|---|---|
Felix | - | 59%(41%/18%/41%)(39/17/39) | 33%(20%/13%/67%)(12/8/40) | 38%(16%/22%/62%)(9/12/34) | 56%(38%/18%/44%)(74/35/85) |
Arthur | 59%(41%/18%/41%)(39/17/39) | - | 40%(25%/15%/60%)(20/12/48) | 47%(30%/17%/53%)(14/8/25) | 51%(29%/22%/49%)(35/26/59) |
Matrix | 80%(67%/13%/20%)(40/8/12) | 75%(60%/15%/25%)(48/12/20) | - | 71%(54%/16%/29%)(111/33/60) | 51%(37%/14%/49%)(39/15/52) |
Panther | 84%(62%/22%/16%)(34/12/9) | 70%(53%/17%/30%)(25/8/14) | 46%(29%/16%/54%)(60/33/111) | - | 63%(47%/16%/37%)(77/27/61) |
Alexis | 62%(44%/18%/38%)(85/35/74) | 71%(49%/22%/29%)(59/26/35) | 63%(49%/14%/37%)(52/15/39) | 53%(37%/16%/47%)(61/27/77) | - |
07:15~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham/Matrix | B | A | 7 | 56 | 77% | 2.89 | 98% | 80% | 2.18 | 88% | 68% |
Arsenal/Alexis | B | A | 6 | 57 | 63% | 3.09 | 93% | 81% | 2.77 | 93% | 70% |
Liverpool/Panther | B | B | 6 | 16 | 75% | 3.19 | 94% | 94% | 2.13 | 81% | 63% |
Man City/Arthur | C | C | 5 | 150 | 56% | 2.73 | 93% | 74% | 2.81 | 93% | 76% |
Man Utd/Felix | C | B | 4 | 48 | 65% | 2.42 | 90% | 79% | 2.25 | 92% | 65% |
10:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter/Matrix | C | A | 6 | 24 | 83% | 2.50 | 96% | 71% | 1.96 | 83% | 50% |
PSG/Alexis | C | A | 6 | 144 | 70% | 3.72 | 97% | 88% | 2.78 | 94% | 76% |
Barcelona/Panther | B | B | 6 | 104 | 71% | 3.48 | 95% | 85% | 2.46 | 93% | 68% |
Real Madrid/Felix | C | B | 5 | 95 | 58% | 2.62 | 96% | 69% | 2.71 | 91% | 77% |
Bayern/Arthur | C | C | 5 | 99 | 55% | 2.69 | 97% | 78% | 2.92 | 97% | 82% |
12:45~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands/Alexis | B | A | 7 | 16 | 69% | 3.06 | 100% | 56% | 2.25 | 100% | 50% |
Germany/Matrix | C | A | 6 | 87 | 66% | 2.76 | 90% | 69% | 2.31 | 91% | 66% |
England/Panther | B | B | 6 | 76 | 66% | 3.01 | 89% | 79% | 2.91 | 97% | 83% |
France/Felix | B | B | 5 | 24 | 67% | 2.88 | 96% | 79% | 2.58 | 92% | 63% |
Portugal/Arthur | C | C | 4 | 128 | 56% | 2.51 | 94% | 76% | 2.65 | 94% | 75% |