C1 Player Table ( Koftovsky,lion,nikkitta,Arcos,Wboy )
P/P | Koftovsky | lion | nikkitta | Arcos | Wboy |
---|---|---|---|---|---|
Koftovsky | - | 53%(30%/22%/47%)(122/90/189) | 77%(50%/27%/23%)(183/99/82) | 62%(40%/22%/38%)(164/90/159) | 72%(44%/28%/28%)(14/9/9) |
lion | 70%(47%/22%/30%)(189/90/122) | 81%(49%/31%/19%)(217/137/85) | 66%(41%/25%/34%)(187/112/154) | 63%(38%/25%/38%)(9/6/9) | |
nikkitta | 50%(23%/27%/50%)(82/99/183) | 51%(19%/31%/49%)(85/137/217) | 51%(21%/30%/49%)(87/128/208) | 46%(17%/29%/54%)(4/7/13) | |
Arcos | 60%(38%/22%/40%)(159/90/164) | 59%(34%/25%/41%)(154/112/187) | 79%(49%/30%/21%)(208/128/87) | 46%(33%/13%/54%)(8/3/13) | |
Wboy | 56%(28%/28%/44%)(9/9/14) | 63%(38%/25%/38%)(9/6/9) | 83%(54%/29%/17%)(13/7/4) | 67%(54%/13%/33%)(13/3/8) |
15:20~Premier League 2024-03-30, E1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/Koftovsky | A | C | 7 | 62 | 61% | 2.00 | 81% | 71% | 2.05 | 87% | 56% |
Tottenham/lion | B | B | 6 | 83 | 72% | 2.19 | 96% | 65% | 1.61 | 77% | 46% |
Arsenal/Arcos | B | B | 6 | 126 | 65% | 1.95 | 83% | 60% | 1.86 | 87% | 54% |
Man City/nikkitta | B | D | 5 | 149 | 49% | 1.39 | 77% | 44% | 1.97 | 87% | 62% |
Man Utd/Wboy | C | C | 3 | 125 | 30% | 1.48 | 80% | 49% | 2.89 | 97% | 82% |
17:30~Champions League C 2024-03-30, F1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Arcos | A | B | 7 | 131 | 76% | 2.24 | 90% | 66% | 1.47 | 71% | 44% |
Inter/lion | B | B | 7 | 150 | 75% | 2.63 | 94% | 77% | 1.96 | 89% | 59% |
Newcastle/Wboy | B | C | 5 | 98 | 52% | 1.55 | 80% | 45% | 2.03 | 88% | 62% |
Sevilla/nikkitta | C | D | 4 | 88 | 44% | 1.43 | 75% | 40% | 2.05 | 90% | 66% |
Benfica/Koftovsky | – | C | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
19:50~International B 2024-03-30, G1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
England/lion | B | B | 6 | 129 | 69% | 2.51 | 94% | 73% | 2.16 | 87% | 69% |
Germany/Arcos | B | B | 5 | 90 | 60% | 1.71 | 82% | 52% | 1.80 | 86% | 51% |
Netherlands/Koftovsky | B | C | 5 | 38 | 55% | 2.18 | 89% | 71% | 2.21 | 92% | 74% |
Portugal/Wboy | B | C | 4 | 137 | 42% | 1.75 | 83% | 53% | 2.43 | 94% | 69% |
Argentina/nikkitta | C | D | 4 | 80 | 55% | 1.60 | 83% | 50% | 2.10 | 90% | 59% |
22:00~Champions League D 2024-03-30, J1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayern/lion | B | B | 6 | 74 | 59% | 2.26 | 86% | 66% | 2.38 | 86% | 70% |
Man City/Arcos | B | B | 6 | 100 | 67% | 1.93 | 94% | 60% | 1.78 | 84% | 56% |
PSG/Koftovsky | B | C | 5 | 38 | 55% | 2.16 | 89% | 68% | 2.42 | 89% | 76% |
Real Madrid/nikkitta | A | D | 5 | 39 | 49% | 1.15 | 69% | 36% | 1.77 | 87% | 54% |
Barcelona/Wboy | B | C | 4 | 64 | 59% | 1.81 | 86% | 53% | 1.97 | 84% | 64% |